Augustana Vikings
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
N.Lemon 17 17 234 13.8 87 23 26.4 167 61 36.5 68 43 63.2
A.Johnston 20 20 204 10.2 18 4 22.2 170 75 44.1 71 42 59.2
C.Fischer 18 18 183 10.2 8 1 12.5 161 78 48.4 32 24 75.0
R.Loney 20 20 177 8.9 0 0 0.0 120 58 48.3 98 61 62.2
J.Peterson 20 20 151 7.6 0 0 0.0 151 64 42.3 43 23 53.5
K.Nelson 20 20 142 7.1 34 12 35.3 117 43 36.8 26 20 76.9
C.Nelson 20 20 128 6.4 36 12 33.3 94 31 33.0 36 30 83.3
S.Lemon 18 18 85 4.7 26 6 23.1 87 28 32.2 22 11 50.0
J.Neilson 19 17 68 4.0 37 7 18.9 57 22 38.6 16 3 18.8
R.Carrick 8 5 16 3.2 5 2 40.0 11 2 18.2 9 6 66.7
J.Green 19 11 14 1.3 19 4 21.1 6 1 16.7 0 0 0.0
D.Schollar 6 4 9 2.3 5 1 20.0 8 2 25.0 2 2 100.0
Totals 20 20 1411 70.6 249 72 28.9 1149 465 40.5 423 265 62.6
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1720 of 4749)

This page is created with TreePad