LAKELAND RUSTLERS
 
** DAKSTATS:  3P baskets = FG + 1 Pt
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
4 Scott Howe 4 0 0 0.000 0 0 0.000 3 7 0.429 0 1 1 0.3 3 4 3 0.8
5 Todd Labbe 22 22 37 0.595 4 7 0.571 14 23 0.609 8 28 36 1.6 28 29 62 2.8
10 Brayden Elliott 4 1 5 0.200 1 5 0.200 0 0 0.000 0 3 3 0.8 3 5 3 0.8
11 Mike Mitchell 19 17 42 0.405 4 14 0.286 11 16 0.688 15 24 39 2.1 33 25 49 2.6
12 Robert Prevost 15 8 20 0.400 2 4 0.500 5 10 0.500 6 7 13 0.9 13 14 23 1.5
13 John Albert 13 15 42 0.357 1 4 0.250 7 15 0.467 22 16 38 2.9 22 17 38 2.9
13 Luke Harrison 6 4 6 0.667 2 3 0.667 4 5 0.800 3 2 5 0.8 0 3 14 2.3
14 Kevin Michelenko 22 13 32 0.406 3 4 0.750 5 9 0.556 14 26 40 1.8 26 7 34 1.5
15 Xavier Smith 21 74 153 0.484 11 34 0.324 37 67 0.552 34 57 91 4.3 35 79 196 9.3
21 Dan Perepeluk 24 60 123 0.488 0 2 0.000 22 45 0.489 44 68 112 4.7 65 44 142 5.9
22 Aaron Amann 14 39 81 0.481 12 33 0.364 25 29 0.862 9 18 27 1.9 37 41 115 8.2
23 Mike Page 24 221 495 0.446 90 214 0.421 109 128 0.852 29 82 111 4.6 54 117 641 26.7
24 Clarence Smith 18 62 159 0.390 11 42 0.262 23 29 0.793 24 61 85 4.7 21 46 158 8.8
25 Dan Langdon 12 19 39 0.487 0 0 0.000 12 15 0.800 7 31 38 3.2 26 11 50 4.2
32 Gilbert Madsen 21 113 191 0.592 0 3 0.000 58 77 0.753 45 93 138 6.6 59 59 284 13.5
33 Scott McKinney 12 47 72 0.653 0 0 0.000 12 22 0.545 26 33 59 4.9 46 7 106 8.8
  TEAM Rebounds                     23 38 61          
  Lakeland College 24 715 1497 0.478 141 369 0.382 347 497 0.698 309 588 897 37.4 471 508 1918 79.9
 
 

 

 

PLAYOFFS
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
4 Scott Howe 1 0 0 0.000 0 0 0.000 3 4 0.750 0 0 0 0.0 0 0 3 3.0
5 Todd Labbe 1 0 1 0.000 0 0 0.000 2 2 1.000 1 0 1 1.0 0 2 2 2.0
11 Mike Mitchell 3 3 7 0.429 2 3 0.667 0 0 0.000 0 6 6 2.0 6 5 8 2.7
12 Robert Prevost 3 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 2 4 0 0.0
13 Luke Harrison 1 1 1 1.000 0 0 0.000 1 2 0.500 1 0 1 1.0 0 0 3 3.0
14 Kevin Michelenko 3 1 2 0.500 0 0 0.000 0 1 0.000 1 0 1 0.3 2 0 2 0.7
15 Xavier Smith 3 11 19 0.579 2 6 0.333 8 12 0.667 6 8 14 4.7 4 11 32 10.7
21 Dan Perepeluk 1 1 3 0.333 0 0 0.000 0 1 0.000 1 3 4 4.0 2 2 2 2.0
22 Aaron Amann 3 11 25 0.440 3 7 0.429 7 8 0.875 8 8 16 5.3 10 14 32 10.7
23 Mike Page 3 22 69 0.319 7 24 0.292 4 7 0.571 2 12 14 4.7 6 19 55 18.3
24 Clarence Smith 3 13 29 0.448 4 11 0.364 2 2 1.000 4 12 16 5.3 3 6 32 10.7
32 Gilbert Madsen 3 12 18 0.667 0 0 0.000 6 7 0.857 6 16 22 7.3 9 8 30 10.0
33 Scott McKinney 3 12 18 0.667 0 0 0.000 6 11 0.545 5 19 24 8.0 11 6 30 10.0
  TEAM Rebounds                     8 8 16          
  Lakeland College 3 87 193 0.451 18 51 0.353 39 57 0.684 43 92 135 45.0 55 77 231 77.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1598 of 4749)

This page is created with TreePad