NAIT Ooks
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
R.Koska 20 20 242 12.1 0 0 0.0 195 102 52.3 68 38 55.9
G.DeDeugd 20 20 226 11.3 1 0 0.0 160 96 60.0 58 34 58.6
S.Wrobel 20 20 220 11.0 3 0 0.0 154 63 40.9 151 94 62.3
B.Purnell 19 19 166 8.7 19 6 31.6 121 52 43.0 62 44 71.0
S.Harrington 20 20 166 8.3 84 20 23.8 99 40 40.4 32 26 81.3
J.Morency 18 17 147 8.6 41 16 39.0 113 41 36.3 27 17 63.0
C.Benedict 20 18 113 6.3 9 2 22.2 87 39 44.8 47 29 61.7
J.Waugh 20 20 101 5.1 18 2 11.1 79 34 43.0 48 27 56.3
J.Speisberg 20 20 77 3.9 0 0 0.0 75 27 36.0 36 23 63.9
J.Harke 16 16 69 4.3 13 7 53.8 55 18 32.7 18 12 66.7
M.Roblin 12 7 14 2.0 0 0 0.0 11 6 54.5 4 2 50.0
S.Kennedy 6 5 10 2.0 2 0 0.0 9 4 44.4 2 2 100.0
L.Ewasko 12 5 8 1.6 0 0 0.0 4 2 50.0 6 4 66.7
D.Beck 7 3 5 1.7 0 0 0.0 4 1 25.0 4 3 75.0
Totals 20 20 1566 78.3 190 53 28.0 1166 525 45.0 563 355 63.1
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1727 of 4749)

This page is created with TreePad