KING'S EAGLES
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Julie Heavenor 21 36 88 0.362 36 111 0.324 34 43 0.791 16 39 55 2.6 35 46 48 1 19 214 10.2
5 Ina Grewal 9 2 8 0.200 0 2 0.000 0 0 0.000 2 1 3 0.3 1 0 4 0 1 4 0.4
6 Mackenzie Johnston 21 9 36 0.197 5 35 0.143 4 7 0.571 18 38 56 2.7 16 32 48 1 15 37 1.8
8 Emma Peters 15 7 16 0.471 1 1 1.000 4 10 0.400 2 7 9 0.6 6 7 11 0 4 21 1.4
9 Sam Tennant 19 46 120 0.371 36 101 0.356 46 72 0.639 28 80 108 5.7 59 33 48 21 29 246 12.9
11 Vanessa Gulayets 18 6 13 0.316 0 6 0.000 3 6 0.500 6 11 17 0.9 14 0 19 0 5 15 0.8
12 Mikayla Bradley 10 4 8 0.444 0 1 0.000 2 4 0.500 9 5 14 1.4 8 2 5 0 0 10 1.0
13 Lauren Caryk-Bunker 19 7 27 0.259 0 0 0.000 4 6 0.667 7 10 17 0.9 12 4 6 0 1 18 0.9
14 Karina Leslie 21 107 202 0.522 0 3 0.000 59 75 0.787 59 89 148 7.0 64 6 37 16 14 273 13.0
15 Tamara Deunk 21 143 335 0.422 0 4 0.000 60 86 0.698 91 140 231 11.0 70 33 66 15 32 346 16.5
21 Chelsea Dyck 21 59 134 0.353 13 70 0.186 40 67 0.597 42 39 81 3.9 21 39 46 1 21 197 9.4
23 Jessica Anderson 21 33 61 0.414 13 50 0.260 22 29 0.759 6 81 87 4.1 40 91 47 1 33 127 6.0
  Tiana Campbell 4 2 8 0.231 1 5 0.200 0 0 0.000 2 1 3 0.8 2 1 4 0 3 7 1.8
                                             
  TEAM                     13 132 145       23        
  KING'S 21 461 1063 0.389 105 391 0.269 278 405 0.686 301 673 974 46.4 348 296 412 57 189 1515 72.1
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Julie Heavenor 3 1 10 0.267 7 20 0.350 0 0 0.000 5 6 11 3.7 8 3 12 0 2 23 7.7
5 Ina Grewal 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
6 Mackenzie Johnston 3 1 4 0.333 1 2 0.500 1 2 0.500 9 7 16 5.3 2 7 10 1 2 6 2.0
8 Emma Peters 2 0 0 0.000 0 0 0.000 0 0 0.000 1 0 1 0.5 0 1 0 0 0 0 0.0
9 Sam Tennant 3 8 24 0.255 6 31 0.194 8 10 0.800 4 16 20 6.7 11 4 7 4 3 42 14.0
11 Vanessa Gulayets 2 1 2 0.500 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 2 0 1 2 1.0
12 Mikayla Bradley 3 0 1 0.000 0 1 0.000 0 0 0.000 0 1 1 0.3 0 0 0 0 1 0 0.0
13 Lauren Caryk-Bunker 3 0 3 0.000 0 0 0.000 0 0 0.000 1 0 1 0.3 2 0 0 0 1 0 0.0
14 Karina Leslie 3 28 52 0.528 0 1 0.000 7 12 0.583 13 19 32 10.7 14 1 6 9 4 63 21.0
15 Tamara Deunk 3 18 57 0.310 0 1 0.000 8 10 0.800 13 29 42 14.0 12 8 10 2 6 44 14.7
21 Chelsea Dyck 3 5 15 0.263 0 4 0.000 5 8 0.625 5 8 13 4.3 1 7 8 0 1 15 5.0
23 Jessica Anderson 3 3 6 0.200 0 9 0.000 4 5 0.800 0 8 8 2.7 10 15 10 0 4 10 3.3
                                             
  TEAM                     0 4 4       0        
  KING'S 3 65 176 0.322 14 69 0.203 33 47 0.702 51 98 149 49.7 60 46 65 16 25 205 68.3
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2078 of 4749)

This page is created with TreePad