SAIT Trojans
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
B. DeNooy 14 249 122 0.489 37 19 0.514 18.8 263
N. Gainor 14 155 69 0.445 24 17 0.708 11.1 155
J. Park 14 114 47 0.412 47 32 0.680 9.0 126
L. Cochrane 14 116 49 0.422 23 14 0.608 8.0 112
J. MacKinnon 12 85 37 0.435 49 35 0.714 9.1 109
B. Durnin 13 61 30 0.490 46 34 0.739 7.2 94
M. Rawlek 14 78 35 0.448 30 19 0.633 6.4 89
C. Petropoulos 14 91 35 0.418 21 13 0.619 6.4 89
B. Gates 14 88 32 0.364 12 7 0.583 5.1 71
D. Turko 13 69 32 0.464 12 6 50.000 5.4 70
R. Fisher 14 56 27 0.482 8 3 0.375 4.1 57
T. Brown 3 19 12 0.631 14 9 0.642 11.0 33
G. Whittaker 13 32 14 0.438 6 3 0.500 2.4 31
J. Plume 12 21 8 0.381 6 4 0.666 1.7 20
Totals 14 1234 549 0.445 335 215 0.642 94.2 1319
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1912 of 4858)

This page is created with TreePad