GRANT MACEWAN GRIFFINS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Nathan Coughlin 24 144 67 46.5% 137 44 32.1% 111 80 72.1% 369 15.38 22 40 62 2.58 73 3.04
Keith Miller 24 57 23 40.4% 146 69 47.3% 41 29 70.7% 236 9.83 32 60 92 3.83 37 1.54
Alex Mahary 24 54 17 31.5% 143 63 44.1% 63 39 61.9% 216 9.00 44 60 104 4.33 77 3.21
Daryl Balog 24 55 12 21.8% 122 63 51.6% 71 52 73.2% 214 8.92 13 37 50 2.08 105 4.38
Jake Maslowski 24 0 0 0.0% 151 69 45.7% 52 38 73.1% 176 7.33 48 60 108 4.50 24 1.00
David Brimacombe 24 19 9 47.4% 105 46 43.8% 47 34 72.3% 153 6.38 43 59 102 4.25 30 1.25
Ryan Hareuther 24 2 1 50.0% 162 62 38.3% 41 23 56.1% 150 6.25 32 64 96 4.00 20 0.83
Jordan Mottl 24 14 3 21.4% 67 34 50.7% 33 21 63.6% 98 4.08 32 40 72 3.00 55 2.29
Mike Gardiner 23 6 3 50.0% 36 24 66.7% 7 4 57.1% 61 2.65 7 8 15 0.65 15 0.65
Jordan Fownes 24 19 5 26.3% 23 10 43.5% 24 19 79.2% 54 2.25 6 13 19 0.79 58 2.42
Sasa Livancic 20 3 0 0.0% 14 5 35.7% 4 2 50.0% 12 0.60 5 8 13 0.65 3 0.15
Jordan Mador 24 5 1 20.0% 13 2 15.4% 0 0 0.0% 7 0.29 2 4 6 0.25 12 0.50
Kreston Ferris 4 0 0 0.0% 6 2 33.3% 0 0 0.0% 4 1.00 2 0 2 0.50 0 0.00
Cody Vemeylen 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.00 0 0 0 0.00 0 0.00
Totals 24 378 141 37.3% 1125 493 43.8% 494 341 69.0% 1750 72.92 288 453 741 30.88 509 21.21
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1643 of 4749)

This page is created with TreePad