NAIT OOKS
Regular Season
| Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Madge Prince | 17 | 60 | 63 | 1.05 | 3 | 0.05 | 5 | 0.08 | 20 | 0.33 | 16 | 0.27 |
| Makenna Doyle | 15 | 49 | 73 | 1.49 | 5 | 0.10 | 16 | 0.33 | 110 | 2.24 | 8 | 0.16 |
| Aysha Savoury | 10 | 19 | 0 | 0.00 | 1 | 0.05 | 0 | 0.00 | 11 | 0.58 | 0 | 0.00 |
| Rachel Mallett | 19 | 71 | 263 | 3.70 | 18 | 0.25 | 34 | 0.48 | 180 | 2.54 | 8 | 0.11 |
| Addysen Noble | 6 | 10 | 4 | 0.40 | 1 | 0.10 | 1 | 0.10 | 6 | 0.60 | 0 | 0.00 |
| Racquel Lussier | 19 | 66 | 1 | 0.02 | 34 | 0.52 | 0 | 0.00 | 227 | 3.44 | 0 | 0.00 |
| Lexi Gedny | 13 | 42 | 11 | 0.26 | 372 | 8.86 | 21 | 0.50 | 80 | 1.90 | 3 | 0.07 |
| Casey Gilmour | 10 | 28 | 8 | 0.29 | 220 | 7.86 | 10 | 0.36 | 33 | 1.18 | 2 | 0.07 |
| Katie Nashim | 19 | 70 | 213 | 3.04 | 6 | 0.09 | 15 | 0.21 | 145 | 2.07 | 14 | 0.20 |
| Tanisha McQueen | 19 | 71 | 96 | 1.35 | 5 | 0.07 | 25 | 0.35 | 63 | 0.89 | 42 | 0.59 |
| Emma Buyar | 15 | 18 | 10 | 0.56 | 0 | 0.00 | 2 | 0.11 | 13 | 0.72 | 0 | 0.00 |
| Egypt Trydal | 10 | 14 | 1 | 0.07 | 22 | 1.57 | 2 | 0.14 | 4 | 0.29 | 1 | 0.07 |
| Kaydence Seward | 11 | 15 | 0 | 0.00 | 0 | 0.00 | 4 | 0.27 | 2 | 0.13 | 0 | 0.00 |
| Ashley Wiesener | 17 | 45 | 27 | 0.60 | 1 | 0.02 | 10 | 0.22 | 39 | 0.87 | 8 | 0.18 |
| Totals | 19 | 64 | 695 | 10.86 | 692 | 10.81 | 138 | 2.16 | 851 | 13.30 | 100 | 1.57 |
Playoffs
| Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Madge Prince | 3 | 11 | 8 | 0.73 | 1 | 0.09 | 0 | 0.00 | 7 | 0.64 | 2 | 0.18 |
| Makenna Doyle | 3 | 11 | 25 | 2.27 | 0 | 0.00 | 2 | 0.18 | 21 | 1.91 | 3 | 0.27 |
| Aysha Savoury | 3 | 4 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 7 | 1.75 | 0 | 0.00 |
| Rachel Mallett | 3 | 11 | 39 | 3.55 | 2 | 0.18 | 4 | 0.36 | 44 | 4.00 | 2 | 0.18 |
| Racquel Lussier | 3 | 9 | 0 | 0.00 | 3 | 0.33 | 0 | 0.00 | 43 | 4.78 | 0 | 0.00 |
| Lexi Gedny | 3 | 11 | 3 | 0.27 | 100 | 9.09 | 0 | 0.00 | 29 | 2.64 | 0 | 0.00 |
| Katie Nashim | 3 | 11 | 48 | 4.36 | 0 | 0.00 | 1 | 0.09 | 36 | 3.27 | 5 | 0.45 |
| Tanisha McQueen | 3 | 11 | 7 | 0.64 | 3 | 0.27 | 5 | 0.45 | 8 | 0.73 | 4 | 0.36 |
| Emma Buyar | 3 | 8 | 2 | 0.25 | 1 | 0.13 | 0 | 0.00 | 8 | 1.00 | 0 | 0.00 |
| Egypt Trydal | 2 | 4 | 0 | 0.00 | 7 | 1.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Kaydence Seward | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Ashley Wiesener | 2 | 4 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 |
| Totals | 3 | 11 | 134 | 12.18 | 119 | 10.82 | 12 | 1.09 | 204 | 18.55 | 17 | 1.55 |