NAIT OOKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Sydney Hurlburt 24 80-174 46.0 42-109 38.5 81-111 73.0 13 67 80 40 35 1 44 367 15.3
5 Katherine McDougall 24 41-82 50.0 6-23 26.1 30-46 65.2 35 55 90 76 46 0 38 130 5.4
6 Carly McHarg 22 52-139 37.4 30-101 29.7 39-57 68.4 35 67 102 26 29 3 38 233 10.6
7 Desiree Giesbrecht 19 4-15 26.7 1-11 9.1 4-8 50.0 2 14 16 7 18 0 5 15 0.8
8 Lauren Payne 14 3-22 13.6 8-37 21.6 7-12 58.3 7 25 32 6 10 1 9 37 2.6
9 Sara Coleman 20 2-27 7.4 9-34 26.5 6-9 66.7 12 26 38 19 16 0 15 37 1.9
10 Paige Tarasuk 18 6-13 46.2 6-20 30.0 8-12 66.7 0 8 8 9 19 0 2 38 2.1
11 Margreat Idi 22 30-67 44.8 0-8 0.0 16-21 76.2 24 30 54 18 18 1 34 76 3.5
12 Mackenzie Emmerson 24 63-153 41.2 3-13 23.1 22-32 68.8 32 83 115 33 50 8 17 157 6.5
13 Mckenna Schultz 23 6-17 35.3 0-2 0.0 6-10 60.0 13 18 31 15 14 4 3 18 0.8
14 Austen Robbins 14 2-4 50.0 3-9 33.3 6-9 66.7 2 7 9 1 0 1 0 19 1.4
15 Hallie Watt 24 48-136 35.3 21-63 33.3 29-47 61.7 13 102 115 34 39 54 22 188 7.8
21 Allie Hunder 21 57-140 40.7 14-52 26.9 56-103 54.4 31 37 68 21 55 0 25 212 10.1
22 Kaya Vandermeer 18 9-38 23.7 0-3 0.0 11-12 91.7 13 28 41 2 13 0 3 29 1.6
  Totals 24 403-1027 39.2 143-485 29.5 321-489 65.6 234 574 808 307 393 73 255 1556 64.8
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Sydney Hurlburt 2 2-5 40.0 3-10 30.0 6-6 100.0 0 5 5 1 1 1 4 19 9.5
5 Katherine McDougall 2 1-5 20.0 0-0 - 0-0 - 2 1 3 4 8 0 1 2 1.0
6 Carly McHarg 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
8 Lauren Payne 2 4-14 28.6 1-13 7.7 1-2 50.0 5 8 13 4 6 0 3 12 6.0
9 Sara Coleman 2 1-3 33.3 2-6 33.3 0-0 - 0 1 1 1 4 0 0 8 4.0
10 Paige Tarasuk 2 0-2 0.0 0-3 0.0 0-0 - 0 0 0 0 1 0 1 0 0.0
11 Margreat Idi 2 3-9 33.3 0-0 - 1-2 50.0 3 1 4 1 5 0 5 7 3.5
12 Mackenzie Emmerson 2 3-12 25.0 0-2 0.0 2-2 100.0 1 7 8 0 5 1 3 8 4.0
13 Mckenna Schultz 2 0-1 0.0 0-0 - 0-0 - 1 0 1 0 0 0 0 0 0.0
14 Austen Robbins 2 0-0 - 0-0 - 0-0 - 0 0 0 1 0 0 0 0 0.0
15 Hallie Watt 2 3-6 50.0 2-4 50.0 1-8 12.5 1 13 14 2 4 6 1 13 6.5
21 Allie Hunder 2 5-15 33.3 1-5 20.0 3-6 50.0 3 8 11 2 7 0 1 16 8.0
22 Kaya Vandermeer 2 1-3 33.3 0-0 - 0-0 - 2 8 10 1 4 0 0 2 1.0
  Totals 2 23-75 30.7 9-43 20.9 14-26 53.8 18 52 70 17 48 8 19 87 43.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1970 of 4749)

This page is created with TreePad