ST. MARY'S UNIVERSITY LIGHTNING
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Jordan Britton 19 24-63 38.1 54-131 41.2 28-36 77.8 24 60 84 42 35 8 12 238 12.5
4 Caleb Jipp 19 54-103 52.4 36-105 34.3 81-104 77.9 28 46 74 43 51 0 24 297 15.6
5 Kevin Hammer 20 31-87 35.6 14-30 46.7 21-32 65.6 13 30 43 37 35 1 16 125 6.3
6 Coal Clark 18 8-19 42.1 9-29 31.0 9-12 75.0 6 22 28 29 17 0 13 52 2.9
7 Ryan Morck 21 81-161 50.3 24-92 26.1 30-47 63.8 38 112 150 30 48 8 9 264 12.6
9 Alex Cliche 19 40-65 61.5 0-0 - 21-52 40.4 24 58 82 15 18 4 5 101 5.3
10 Randall Mosca Maverez 11 28-83 33.7 14-53 26.4 42-67 62.7 8 30 38 62 26 0 18 140 12.7
11 Nic Casagrande 21 21-36 58.3 10-43 23.3 7-13 53.8 5 29 34 32 35 0 23 79 3.8
12 Wil Konybai 17 42-111 37.8 40-90 44.4 34-46 73.9 12 58 70 48 55 0 15 238 14.0
13 Joshua Paul - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
22 Johnpaul Okodua 21 102-204 50.0 0-1 0.0 31-53 58.5 91 166 257 24 34 38 19 235 11.2
23 Ryan Tod 21 19-46 41.3 4-19 21.1 19-26 73.1 10 21 31 47 21 0 13 69 3.3
  Totals 21 450-978 46.0 205-593 34.6 323-488 66.2 266 641 907 409 377 59 167 1838 87.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1393 of 4749)

This page is created with TreePad