LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Adrian Richards 24 99-232 42.7 22-56 39.3 104-134 77.6 26 73 99 113 61 1 38 368 15.3
2 Artavis Holiday 23 103-233 44.2 22-69 31.9 67-94 71.3 77 107 184 42 36 15 23 339 14.7
3 Brandon Isaac 24 69-147 46.9 37-135 27.4 62-71 87.3 20 73 93 56 48 4 45 311 13.0
4 Akeem Phillip 23 37-89 41.6 19-45 42.2 35-41 85.4 32 57 89 31 31 2 17 166 7.2
5 Rashon Russell 24 104-225 46.2 39-105 37.1 48-63 76.2 25 78 103 51 40 3 23 373 15.5
6 Nathaniel Greyeyes 21 4-11 36.4 0-0 - 4-7 57.1 8 5 13 7 9 2 2 12 0.6
7 Abraham Murray 12 23-61 37.7 7-19 36.8 18-42 42.9 18 41 59 16 14 1 5 85 7.1
8 Abdusalam Figaro 23 28-81 34.6 6-23 26.1 25-32 78.1 14 32 46 29 22 0 9 99 4.3
9 Ricardo Joseph 10 18-51 35.3 12-32 37.5 10-21 47.6 12 20 32 6 11 0 7 82 8.2
10 Kobi Neureuter 22 10-23 43.5 18-49 36.7 8-9 88.9 7 19 26 5 9 0 4 82 3.7
11 Lual Ateam 7 6-17 35.3 1-3 33.3 5-5 100.0 2 6 8 7 7 0 2 20 2.9
12 Awak Awak 11 10-25 40.0 1-3 33.3 1-2 50.0 5 7 12 13 12 0 2 24 2.2
  Totals 24 511-1195 42.8 184-539 34.1 387-521 74.3 250 523 773 376 306 28 177 1961 81.7
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Adrian Richards 3 13-32 40.6 0-0 - 10-14 71.4 3 11 14 14 6 0 3 36 12.0
2 Artavis Holiday 3 20-41 48.8 5-12 41.7 10-14 71.4 11 14 25 3 7 0 7 65 21.7
3 Brandon Isaac 3 8-14 57.1 4-17 23.5 4-5 80.0 3 10 13 9 7 0 3 32 10.7
4 Akeem Phillip 3 8-13 61.5 1-4 25.0 0-0 - 4 6 10 8 5 0 3 19 6.3
5 Rashon Russell 3 11-18 61.1 3-10 30.0 4-5 80.0 3 8 11 7 5 0 4 35 11.7
6 Nathaniel Greyeyes 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
7 Abraham Murray 3 2-9 22.2 4-8 50.0 4-5 80.0 2 8 10 1 1 1 5 20 6.7
8 Abdusalam Figaro 3 8-12 66.7 2-3 66.7 5-6 83.3 5 6 11 1 3 0 1 27 9.0
9 Ricardo Joseph 3 7-21 33.3 2-6 33.3 3-9 33.3 0 4 4 2 3 0 1 23 7.7
10 Kobi Neureuter 2 0-0 - 0-3 0.0 0-0 - 0 0 0 0 0 0 0 0 0.0
11 Lual Ateam - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
12 Awak Awak 2 1-3 33.3 1-2 50.0 2-2 100.0 1 0 1 0 1 0 0 7 3.5
  Totals 3 78-163 47.9 22-65 33.8 42-60 70.0 32 67 99 45 39 1 27 264 88.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1402 of 4749)

This page is created with TreePad