Men's 1994-1995 Soccer Results
 
Regular Season
Date Away Team Score Home Team Score
16-Sep Concordia 0 MacEwan 1
16-Sep NAIT 2 Red Deer 0
17-Sep Mount Royal 6 Medicine Hat 0
17-Sep SAIT 1 Lethbridge 4
18-Sep Concordia 0 Red Deer 4
18-Sep MacEwan 2 NAIT 1
18-Sep Medicine Hat 0 SAIT 7
18-Sep Mount Royal 6 Lethbridge 0
24-Sep NAIT 5 Medicine Hat 1
24-Sep Concordia 1 Lethbridge 4
24-Sep Red Deer 0 Mount Royal 12
24-Sep MacEwan 2 SAIT 0
25-Sep MacEwan 1 Mount Royal 1
25-Sep NAIT 5 Lethbridge 4
25-Sep Concordia 1 Medicine Hat 2
27-Sep Red Deer 0 MacEwan 3
28-Sep NAIT 2 Concordia 1
28-Sep SAIT 0 Mount Royal 3
30-Sep Red Deer 2 NAIT 6
1-Oct SAIT 1 Medicine Hat 2
2-Oct Medicine Hat 1 Mount Royal 8
2-Oct Lethbridge 4 SAIT 2
4-Oct MacEwan 4 Red Deer 1
5-Oct Lethbridge 0 Mount Royal 10
7-Oct Red Deer 0 SAIT 0
7-Oct Concordia 1 NAIT 5
11-Oct MacEwan 2 Concordia 1
15-Oct SAIT 0 NAIT 2
15-Oct Mount Royal 11 Concordia 0
15-Oct Medicine Hat 1 Red Deer 7
15-Oct Lethbridge 1 MacEwan 2
16-Oct Mount Royal 4 NAIT 2
16-Oct SAIT 4 Concordia 0
16-Oct Lethbridge 5 Red Deer 1
16-Oct Medicine Hat 0 MacEwan 5
22-Oct NAIT 2 MacEwan 1
22-Oct Mount Royal 2 SAIT 0
22-Oct Red Deer 1 Concordia 4
22-Oct Lethbridge 9 Medicine Hat 0
25-Oct Medicine Hat 0 Lethbridge 5
 
Playoffs
Date Away Team Score Home Team Score
  Gold Medal      
29-Oct MacEwan 1 Mount Royal 5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1217 of 4858)

This page is created with TreePad