Name | GP | G | A | Pts | PIM | PP | SH | GW |
Joe Olson | 21 | 2 | 7 | 9 | 10 | 0 | 0 | 1 |
Joseph Tambasco | 28 | 2 | 9 | 11 | 14 | 0 | 0 | 0 |
Logan Sproule | 20 | 1 | 5 | 6 | 21 | 0 | 0 | 0 |
Brett Ponich | 11 | 4 | 4 | 8 | 8 | 3 | 0 | 1 |
Joren Johnson | 15 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Carter Danczak | 16 | 3 | 3 | 6 | 14 | 0 | 1 | 1 |
Zachary Kercz | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Groom | 26 | 12 | 8 | 20 | 16 | 3 | 0 | 0 |
Evan Warmington | 27 | 9 | 14 | 23 | 35 | 2 | 0 | 1 |
Adam Osczevski | 26 | 6 | 11 | 17 | 14 | 2 | 0 | 1 |
Zaine Walker | 14 | 1 | 4 | 5 | 29 | 0 | 0 | 0 |
Matthew Martin | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Paul Lovsin | 17 | 6 | 4 | 10 | 20 | 0 | 0 | 1 |
Travis Mayan | 28 | 12 | 20 | 32 | 16 | 0 | 0 | 3 |
Cody Fiala | 27 | 3 | 11 | 14 | 70 | 1 | 0 | 0 |
Kellan Cornelis | 12 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
Taylor Armbruster | 22 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
Patrick Thompson-Gale | 28 | 8 | 5 | 13 | 10 | 1 | 0 | 1 |
Lukas Biensch | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Curtis Skip | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Zach deGraves | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan McTaggart | 25 | 4 | 6 | 10 | 26 | 0 | 1 | 0 |
Harry Fredeman | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jimmy Sheehan | 24 | 8 | 16 | 24 | 0 | 2 | 0 | 1 |
Mitch McMullin | 28 | 16 | 14 | 30 | 14 | 4 | 0 | 3 |
Cody Young | 28 | 11 | 11 | 22 | 16 | 1 | 0 | 2 |
Owen Sobchak | 20 | 6 | 23 | 29 | 22 | 2 | 0 | 0 |
Dillan McCombie | 28 | 10 | 14 | 24 | 27 | 2 | 1 | 1 |
Totals | 28 | 126 | 199 | 325 | 440 | 24 | 3 | 17 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Curtis Skip | 22 | 1302 | 12 | 10 | 0 | 1 | - | 63 | 2.90 | 778 | .925 |
Zach deGraves | 3 | 180 | 3 | 0 | 0 | 0 | - | 10 | 3.33 | 87 | .897 |
Harry Fredeman | 4 | 207 | 2 | 1 | 0 | 0 | - | 13 | 3.78 | 104 | .889 |
Totals | 28 | 1695 | 17 | 11 | 0 | 1 | 1 | 86 | 3.08 | 969 | .918 |
PLAYOFFS
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Joseph Tambasco | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Sproule | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joren Johnson | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Ryan Groom | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Warmington | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Adam Osczevski | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Zaine Walker | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Paul Lovsin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Mayan | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Cody Fiala | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Kellan Cornelis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Armbruster | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Patri Thompson-Gale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Skip | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan McTaggart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Fredeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Sheehan | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mitch McMullin | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
Cody Young | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Owen Sobchak | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Dillan McCombie | 4 | 1 | 1 | 2 | 17 | 0 | 0 | 0 |
Totals | 4 | 12 | 15 | 27 | 45 | 1 | 1 | 2 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Curtis Skip | 4 | 252 | 2 | 2 | 1 | - | 8 | 1.91 | 156 | .951 |
Totals | 4 | 252 | 2 | 2 | 1 | 2 | 8 | 2.38 | 156 | .940 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture