SAIT Trojans
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
J.Junghans 16 16 319 19.9 9 3 33.3 253 120 47.4 111 70 63.1
S.Kearl 16 16 245 15.3 12 6 50.0 249 103 41.4 39 21 53.8
S.Bohne 16 15 131 8.7 5 0 0.0 122 56 45.9 36 19 52.8
R.Hauser 8 8 104 13.0 28 6 21.8 81 40 49.4 8 6 75.0
L.Brown 8 8 99 12.4 1 0 0.0 96 42 43.8 27 15 55.6
L.Gordon 14 14 86 6.1 52 18 34.6 30 14 46.7 7 4 57.1
S.Howell 16 16 78 4.9 0 0 0.0 75 30 40.0 31 18 61.3
S.Allen 8 8 67 8.4 0 0 0.0 51 20 39.2 34 27 79.4
M.Theroux 16 16 65 4.1 0 0 0.0 79 28 35.4 16 9 56.3
K.Rath 8 6 38 6.3 0 0 0.0 42 16 38.1 8 6 75.0
K.Kolotylo 6 5 22 4.4 0 0 0.0 14 11 78.6 0 0 0.0
M.Hunt 6 5 20 4.0 1 0 0.0 22 8 36.4 6 4 66.7
M.Bowler 16 9 12 1.3 1 0 0.0 15 3 20.0 10 6 60.0
M.Coninx 5 4 11 2.8 0 0 0.0 14 4 28.6 4 3 75.0
S.Allen 1 1 7 7.0 0 0 0.0 3 2 66.7 4 3 75.0
D.Marshall 1 1 2 2.0 1 0 0.0 1 1 100.0 0 0 0.0
C.Wood 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
E.Wood 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Totals 16 16 1306 81.6 110 33 30.0 1147 498 43.4 341 211 61.9
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2323 of 4749)

This page is created with TreePad