PRAIRIE BIBLE COLLEGE
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
April Stewart 16 0 0 0.0% 185 77 41.6% 77 52 67.5% 206 12.88 48 61 109 6.81 14 0.88
Deb Krause 20 110 30 27.3% 114 38 33.3% 23 16 69.6% 182 9.10 21 99 120 6.00 44 2.20
Naomi Nevakshanoff 20 29 7 24.1% 105 37 35.2% 96 61 63.5% 156 7.80 35 72 107 5.35 35 1.75
Mary Fehr 12 1 0 0.0% 100 30 30.0% 67 44 65.7% 104 8.67 10 26 36 3.00 58 4.83
Stacey Steeves 17 1 0 0.0% 134 39 29.1% 74 18 24.3% 96 5.65 29 45 74 4.35 12 0.71
Rachel Schnieder 17 7 1 14.3% 89 26 29.2% 41 14 34.1% 69 4.06 30 67 97 5.71 11 0.65
Angela Morales 20 13 3 23.1% 63 17 27.0% 25 18 72.0% 61 3.05 8 26 34 1.70 47 2.35
Shirley Larson 17 0 0 0.0% 45 15 33.3% 10 6 60.0% 36 2.12 12 20 32 1.88 7 0.41
Naomi Smith 8 5 1 20.0% 11 2 18.2% 2 1 50.0% 8 1.00 4 7 11 1.38 3 0.38
Kari Spicer 20 0 0 0.0% 12 3 25.0% 0 0 0.0% 6 0.30 4 2 6 0.30 0 0.00
Marie Neufeld 20 0 0 0.0% 4 1 25.0% 2 1 50% 3 0.15 4 10 14 0.70 5 0.25
Abbie Price 14 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.00 0 0 0 0.00 0 0.00
Totals 20 166 42 25.3% 862 285 33.1% 417 231 55.4% 927 46.35 205 435 640 32.00 236 11.80
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2242 of 4749)

This page is created with TreePad