MEDICINE HAT RATTLERS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Tae Jones 21 12 63 0.302 7 20 0.350 9 14 0.643 13 30 43 55 38 1 8 54 2.6
5 Mark Weiss 20 3 33 0.273 6 22 0.273 3 8 0.375 7 8 15 11 21 0 3 27 1.4
6 Vince Munoz 12 31 77 0.416 1 7 0.143 20 29 0.690 3 9 12 30 23 0 12 85 7.1
7 Collin Ralko 21 15 86 0.372 17 51 0.333 15 18 0.833 11 31 42 29 30 0 14 96 4.6
8 Jaamel Slack 21 71 188 0.447 13 44 0.295 43 59 0.729 51 46 97 34 38 15 19 224 10.7
9 Jarred Wenzel 19 15 38 0.395 0 1 0.000 10 20 0.500 10 15 25 7 17 0 8 40 2.1
11 Jordan Wynter 12 42 98 0.510 8 25 0.320 24 39 0.615 31 57 88 33 29 10 21 132 11.0
12 Logan Spruyt 16 9 28 0.429 3 5 0.600 4 8 0.500 10 11 21 4 5 1 2 31 1.9
13 Abdi Sulemain 8 2 7 0.286 0 0 0.000 1 2 0.500 4 1 5 1 3 0 1 5 0.6
14 Gui Fuck 20 90 241 0.481 26 74 0.351 54 73 0.740 41 107 148 44 38 16 28 312 15.6
15 Pietro de Andrade 19 103 232 0.496 12 35 0.343 42 61 0.689 63 126 189 45 62 10 18 284 14.9
21 Kennedy George 14 50 114 0.491 6 20 0.300 31 47 0.660 20 29 49 10 29 0 20 149 10.6
23 Michael Farion 18 68 259 0.351 23 82 0.280 48 78 0.615 19 63 82 48 51 3 25 253 14.1
  Nor Nor 6 2 8 0.250 0 4 0.000 0 0 0.000 3 7 10 3 4 0 1 4 0.7
  Tye Oddy 8 2 10 0.300 1 3 0.333 0 0 0.000 1 2 3 0 0 0 1 7 0.9
  TEAM                     8 139 147   5        
  Total 21 515 1482 0.430 123 393 0.313 304 456 0.667 295 681 976 354 393 56 200 1703 81.1
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Tae Jones 3 0 2 0.000 0 0 0.000 3 6 0.500 2 1 3 7 3 0 0 3 1.0
5 Mark Weiss 2 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0 0 0 1 0 0.0
6 Vince Munoz 2 1 7 0.143 0 1 0.000 2 2 1.000 0 0 0 0 3 0 0 4 2.0
7 Collin Ralko 3 1 6 0.333 1 5 0.200 0 0 0.000 0 0 0 2 3 0 0 5 1.7
8 Jaamel Slack 3 12 31 0.484 3 10 0.300 7 9 0.778 12 12 24 6 5 2 5 40 13.3
9 Jarred Wenzel 2 1 3 0.333 0 0 0.000 2 2 1.000 0 1 1 0 0 0 0 4 2.0
11 Jordan Wynter 3 7 18 0.500 2 4 0.500 1 5 0.200 7 14 21 10 9 2 2 21 7.0
12 Logan Spruyt 3 0 0 0.000 0 0 0.000 2 2 1.000 0 0 0 0 0 0 0 2 0.7
13 Abdi Sulemain 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
14 Gui Fuck 3 10 34 0.412 4 12 0.333 7 10 0.700 3 16 19 11 4 2 4 39 13.0
15 Pietro de Andrade 3 20 40 0.500 0 4 0.000 11 22 0.500 19 18 37 7 13 0 7 51 17.0
21 Kennedy George 3 17 32 0.563 1 4 0.250 11 13 0.846 5 11 16 4 5 0 2 48 16.0
23 Michael Farion 3 5 39 0.282 6 17 0.353 8 11 0.727 1 9 10 9 12 3 3 36 12.0
  TEAM                     2 18 20   0        
  Total 3 74 212 0.429 17 57 0.298 54 82 0.659 51 101 152 56 57 9 24 253 84.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1452 of 4749)

This page is created with TreePad