BRIERCREST CLIPPERS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Taylor Armstrong 19 26 6 23% 210 109 51.9% 64 34 53.1% 270 14.21 90 88 178 9.37 33 1.74
Jon Thiessen 20 146 47 32.2% 87 34 39.1% 49 35 71.4% 244 12.20 20 79 99 4.95 34 1.70
Adam Robinson 19 114 35 30.7% 87 26 29.9% 51 37 72.5% 194 10.21 17 38 55 2.89 30 1.58
Josh Mawhorter 20 31 6 19.4% 161 59 36.6% 59 47 79.7% 183 9.15 39 27 66 3.30 43 2.15
Gareth Nakogee 20 59 16 27.1% 104 51 49.0% 31 19 61.3% 169 8.45 31 30 61 3.05 65 3.25
Gary Riemer 18 28 4 14.3% 118 57 48.3% 34 23 67.6% 149 8.28 27 33 60 3.33 61 3.39
Chad Romanuk 20 49 13 26.5% 67 21 31.3% 25 18 72.0% 99 4.95 11 23 34 1.70 19 0.95
Josh Kasper 19 23 1 4.3% 64 23 35.9% 21 15 71.4% 64 3.37 13 15 28 1.47 31 1.63
Jerry Wolverton 5 8 3 37.5% 48 19 39.6% 19 13 68.4% 60 12.00 4 7 11 2.20 14 2.80
Andrew Hansen 20 5 1 20.0% 54 21 38.9% 27 14 51.9% 59 2.95 18 19 37 1.85 14 0.70
Caleb Knott 20 0 0 0.0% 34 13 38.2% 9 6 66.7% 32 1.60 7 14 21 1.05 13 0.65
Cody Lockhart 2 0 0 0.0% 4 1 25.0% 2 1 50% 3 1.50 0 0 0 0.00 0 0.00
Totals 20 489 132 27.0% 1038 434 41.8% 391 262 67.0% 1526 76.30 277 373 650 32.50 357 17.85
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1639 of 4749)

This page is created with TreePad