Grant MacEwan Griffins
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Dave Forest 18 32 8 0.250 383 173 0.452 96 71 0.740 24.5 441
Wade Watson 18 1 0 0.000 198 71 0.359 68 44 0.647 10.4 186
Travis Anins 9 0 0 0.000 109 52 0.477 52 44 0.846 16.4 148
Kevin Grinde 18 6 0 0.000 147 48 0.327 23 15 0.652 6.2 111
Peter Brown 16 0 0 0.000 99 38 0.384 45 26 0.578 6.4 102
Kevin Switzer 13 0 0 0.000 84 42 0.500 21 15 0.714 7.6 99
Terry Bobowsky 17 3 2 0.667 46 22 0.478 22 14 0.636 3.8 64
Patrick Dehaas 13 2 2 1.000 55 23 0.418 16 9 0.562 4.7 51
Darren Draden 13 0 0 0.000 19 5 0.263 19 8 0.421 1.4 18
Stuart Venance 9 1 0 0.000 22 4 0.182 7 5 0.714 1.4 13
Totals 18 45 12 0.267 1162 478 0.411 369 251 0.680 69.1 1243
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1828 of 4749)

This page is created with TreePad