MEN'S VOLLEYBALL

BRIERCREST CLIPPERS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Caleb Gartner 4 6 1 0.17 0 0.00 0 0.00 0 0.00 0 0.00
Jack Johnson 4 5 5 1.00 0 0.00 1 0.20 3 0.60 0 0.00
Marc Revet 19 62 131 2.11 28 0.45 18 0.29 74 1.19 20 0.32
Joshua Braun 17 48 0 0.00 1 0.02 18 0.38 9 0.19 0 0.00
Jano Louw 19 74 67 0.91 531 7.18 14 0.19 58 0.78 26 0.35
Tanner Bean 18 67 65 0.97 5 0.07 21 0.31 45 0.67 43 0.64
James Reuss 17 62 122 1.97 9 0.15 20 0.32 47 0.76 15 0.24
Eric Meili 14 55 40 0.73 13 0.24 13 0.24 23 0.42 33 0.60
Josh Dennis 10 27 45 1.67 1 0.04 8 0.30 5 0.19 9 0.33
Cole Johnson 19 70 2 0.03 26 0.37 0 0.00 138 1.97 0 0.00
Carson Vos 15 59 177 3.00 6 0.10 10 0.17 62 1.05 10 0.17
Adam Revet 10 24 34 1.42 1 0.04 3 0.13 9 0.38 4 0.17
Reagan Gibbons 6 8 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Eli Ulrich 13 25 18 0.72 3 0.12 8 0.32 14 0.56 1 0.04
Ben Kramer 19 47 0 0.00 7 0.15 0 0.00 11 0.23 0 0.00
Totals 19 74 707 9.55 631 8.53 134 1.81 498 6.73 161 2.18
 
 

Playoffs

Name MP SP Kills K⁄S Assists SA⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Joel Laser 1 1 1 1.00 0 0.00 0 0.00 0 0.00 0 0.00
Caleb Gartner 1 1 0 0.00 0 0.00 0 0.00 1 1.00 0 0.00
Jack Johnson 2 3 4 1.33 0 0.00 0 0.00 1 0.33 0 0.00
Marc Revet 2 10 14 1.40 2 0.20 0 0.00 14 1.40 0 0.00
Joshua Braun 2 5 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Jano Louw 2 10 10 1.00 77 7.70 1 0.10 8 0.80 0 0.00
Tanner Bean 2 10 11 1.10 5 0.50 1 0.10 6 0.60 5 0.50
James Reuss 1 5 8 1.60 3 0.60 0 0.00 1 0.20 0 0.00
Eric Meili 1 3 3 1.00 0 0.00 0 0.00 1 0.33 0 0.00
Josh Dennis 2 9 16 1.78 2 0.22 1 0.11 3 0.33 4 0.44
Cole Johnson 2 10 0 0.00 6 0.60 0 0.00 27 2.70 0 0.00
Carson Vos 2 10 25 2.50 2 0.20 2 0.20 10 1.00 2 0.20
Adam Revet 2 6 14 2.33 4 0.67 0 0.00 5 0.83 2 0.33
Eli Ulrich 2 9 0 0.00 2 0.22 0 0.00 1 0.11 0 0.00
Totals 2 10 106 10.60 103 10.30 5 0.50 78 7.80 13 1.30
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3616 of 5018)

This page is created with TreePad