NAIT OOKS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Steven Adusei 10 15 29 0.355 12 47 0.255 2 5 0.400 6 16 22 14 8 0 10 68 6.8
4 Denzel Brooks 8 10 26 0.394 3 7 0.429 5 10 0.500 2 7 9 6 8 0 4 34 4.3
5 Cam Smith 20 10 24 0.422 17 40 0.425 16 29 0.552 11 14 25 19 20 2 7 87 4.3
6 Adrian Curtis 21 46 86 0.478 43 100 0.430 29 40 0.725 22 71 93 27 38 6 30 250 11.9
8 Sebastian Cava 21 62 120 0.441 9 41 0.220 41 68 0.603 44 71 115 28 26 2 20 192 9.1
9 Damian Yaboah 18 10 34 0.245 2 15 0.133 4 7 0.571 13 5 18 6 7 0 7 30 1.7
10 Yonas Berhe 21 128 252 0.490 12 34 0.353 101 135 0.748 17 54 71 109 89 1 45 393 18.7
11 Chase Campbell 12 24 58 0.426 22 50 0.440 10 18 0.556 3 15 18 8 10 0 11 124 10.3
14 Chris Neptune 21 108 241 0.445 1 4 0.250 39 63 0.619 89 124 213 23 55 7 47 258 12.3
15 Sunday Chuang 9 4 7 0.382 9 27 0.333 5 9 0.556 6 11 17 3 5 0 4 40 4.4
21 Daniel Edwards 21 39 75 0.506 0 2 0.000 9 22 0.409 11 41 52 9 22 17 4 87 4.1
22 Cyril Ashworth 7 1 12 0.077 0 1 0.000 1 2 0.500 3 3 6 2 3 0 4 3 0.4
23 Jonathan MacDonald 11 9 27 0.296 7 27 0.259 1 4 0.250 5 21 26 4 7 4 4 40 3.6
23 Ekperedike Mgbenkemdi 4 2 4 0.500 0 0 0.000 2 2 1.000 1 3 4 0 0 0 0 6 1.5
  Muraso Yergu 10 11 28 0.385 19 50 0.380 20 24 0.833 12 29 41 8 16 1 9 99 9.9
  TEAM                     8 145 153   21        
  NAIT 21 479 1023 0.433 156 445 0.351 285 438 0.651 253 630 883 271 335 40 211 1711 81.5
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Steven Adusei 3 3 9 0.227 2 13 0.154 0 0 0.000 4 3 7 3 2 0 3 12 4.0
5 Cam Smith 3 2 3 0.385 3 10 0.300 0 2 0.000 1 2 3 3 2 0 2 13 4.3
6 Adrian Curtis 3 4 14 0.333 9 25 0.360 0 2 0.000 2 7 9 6 5 1 5 35 11.7
8 Sebastian Cava 3 11 21 0.480 1 4 0.250 4 10 0.400 12 16 28 5 7 0 5 29 9.7
9 Damian Yaboah 3 3 11 0.188 0 5 0.000 0 0 0.000 2 3 5 1 2 0 2 6 2.0
10 Yonas Berhe 3 18 36 0.500 6 12 0.500 8 13 0.615 6 6 12 18 10 0 5 62 20.7
14 Chris Neptune 3 10 29 0.333 0 1 0.000 9 14 0.643 11 14 25 2 10 0 7 29 9.7
15 Sunday Chuang 3 0 1 0.100 1 9 0.111 2 2 1.000 0 3 3 0 1 0 1 5 1.7
21 Daniel Edwards 3 4 13 0.286 0 1 0.000 3 6 0.500 0 9 9 1 3 1 1 11 3.7
23 Jonathan MacDonald 3 1 4 0.273 2 7 0.286 0 0 0.000 2 4 6 0 1 0 1 8 2.7
  TEAM                     0 20 20   3        
  NAIT 3 56 141 0.351 24 87 0.276 26 49 0.531 40 87 127 39 46 2 32 210 70.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1485 of 4749)

This page is created with TreePad