Men's Hockey Results
2022-23
Regular Season
Date | Away Team | Score | Home Team | Score | |
10⁄14⁄2022 | Portage | 1 | SAIT | 2 | |
10⁄14⁄2022 | BC | 2 | CUE | 5 | |
10⁄14⁄2022 | UAA | 3 | RDP | 6 | |
10⁄15⁄2022 | Portage | 0 | SAIT | 6 | |
10⁄15⁄2022 | BC | 4 | CUE | 3 | |
10⁄15⁄2022 | RDP | 3 | UAA | 4 | |
10⁄21⁄2022 | CUE | 2 | NAIT | 4 | |
10⁄21⁄2022 | SAIT | 2 | RDP | 4 | |
10⁄21⁄2022 | UAA | 7 | Portage | 0 | |
10⁄22⁄2022 | Portage | 3 | UAA | 4 | |
10⁄22⁄2022 | RDP | 4 | SAIT | 3 | |
10⁄22⁄2022 | NAIT | 2 | CUE | 0 | |
10⁄28⁄2022 | SAIT | 4 | NAIT | 2 | |
10⁄28⁄2022 | UAA | 3 | BC | 2 | |
10⁄28⁄2022 | RDP | 5 | Portage | 3 | |
10⁄29⁄2022 | RDP | 2 | Portage | 3 | OT |
10⁄29⁄2022 | UAA | 2 | BC | 3 | |
10⁄29⁄2022 | NAIT | 4 | SAIT | 5 | OT |
11⁄04⁄2022 | BC | 3 | RDP | 6 | |
11⁄04⁄2022 | SAIT | 7 | CUE | 3 | |
11⁄04⁄2022 | NAIT | 4 | Portage | 3 | 2OT |
11⁄05⁄2022 | BC | 3 | RDP | 5 | |
11⁄05⁄2022 | CUE | 7 | SAIT | 3 | |
11⁄05⁄2022 | Portage | 1 | NAIT | 2 | |
11⁄11⁄2022 | NAIT | 4 | BC | 2 | 2OT |
11⁄11⁄2022 | Portage | 3 | CUE | 5 | |
11⁄11⁄2022 | SAIT | 4 | UAA | 3 | 2OT |
11⁄12⁄2022 | NAIT | 1 | BC | 2 | OT |
11⁄12⁄2022 | CUE | 7 | Portage | 5 | |
11⁄12⁄2022 | UAA | 3 | SAIT | 6 | |
11⁄18⁄2022 | RDP | 4 | NAIT | 5 | |
11⁄18⁄2022 | BC | 6 | SAIT | 3 | |
11⁄18⁄2022 | CUE | 3 | UAA | 2 | |
11⁄19⁄2022 | BC | 1 | SAIT | 3 | |
11⁄19⁄2022 | NAIT | 4 | RDP | 6 | |
11⁄19⁄2022 | UAA | 4 | CUE | 4 | OT |
11⁄25⁄2022 | Portage | 4 | BC | 3 | OT |
11⁄25⁄2022 | UAA | 3 | NAIT | 2 | |
11⁄25⁄2022 | CUE | 1 | RDP | 4 | |
11⁄26⁄2022 | Portage | 1 | BC | 3 | |
11⁄26⁄2022 | NAIT | 2 | UAA | 5 | |
11⁄26⁄2022 | RDP | 0 | CUE | 3 | |
1⁄13⁄2023 | CUE | 2 | BC | 5 | |
1⁄13⁄2023 | RDP | 6 | UAA | 2 | |
1⁄13⁄2023 | SAIT | 4 | Portage | 0 | |
1⁄14⁄2023 | CUE | 5 | BC | 6 | 2OT |
1⁄14⁄2023 | SAIT | 4 | Portage | 5 | |
1⁄14⁄2023 | UAA | 5 | RDP | 2 | |
1⁄20⁄2023 | Portage | 1 | UAA | 5 | |
1⁄20⁄2023 | NAIT | 5 | CUE | 6 | OT |
1⁄20⁄2023 | RDP | 5 | SAIT | 4 | OT |
1⁄21⁄2023 | CUE | 2 | NAIT | 5 | |
1⁄21⁄2023 | UAA | 5 | Portage | 4 | OT |
1⁄21⁄2023 | SAIT | 5 | RDP | 2 | |
1⁄27⁄2023 | Portage | 3 | RDP | 6 | |
1⁄27⁄2023 | NAIT | 2 | SAIT | 7 | |
1⁄27⁄2023 | BC | 5 | UAA | 2 | |
1⁄28⁄2023 | Portage | 1 | RDP | 4 | |
1⁄28⁄2023 | BC | 1 | UAA | 3 | |
1⁄28⁄2023 | SAIT | 1 | NAIT | 7 | |
2⁄03⁄2023 | RDP | 3 | BC | 2 | |
2⁄03⁄2023 | Portage | 8 | NAIT | 5 | |
2⁄03⁄2023 | CUE | 4 | SAIT | 5 | |
2⁄04⁄2023 | RDP | 5 | BC | 4 | OT |
2⁄04⁄2023 | NAIT | 4 | Portage | 3 | |
2⁄04⁄2023 | SAIT | 4 | CUE | 2 | |
2⁄10⁄2023 | BC | 3 | NAIT | 2 | OT |
2⁄10⁄2023 | SAIT | 3 | UAA | 3 | OT |
2⁄10⁄2023 | CUE | 4 | Portage | 2 | |
2⁄11⁄2023 | BC | 3 | NAIT | 5 | |
2⁄11⁄2023 | Portage | 7 | CUE | 3 | |
2⁄11⁄2023 | UAA | 6 | SAIT | 2 | |
2⁄17⁄2023 | SAIT | 0 | BC | 4 | |
2⁄17⁄2023 | RDP | 5 | NAIT | 4 | OT |
2⁄17⁄2023 | UAA | 7 | CUE | 4 | |
2⁄18⁄2023 | SAIT | 4 | BC | 5 | OT |
2⁄18⁄2023 | CUE | 2 | UAA | 3 | OT |
2⁄18⁄2023 | NAIT | 0 | RDP | 4 | |
2⁄24⁄2023 | NAIT | 3 | UAA | 4 | OT |
2⁄24⁄2023 | CUE | 0 | RDP | 4 | |
2⁄24⁄2023 | BC | 2 | Portage | 0 | |
2⁄25⁄2023 | BC | 2 | Portage | 1 | |
2⁄25⁄2023 | UAA | 2 | NAIT | 2 | 2OT |
2⁄25⁄2023 | RDP | 2 | CUE | 3 |
ACAC Men's Hockey Playoffs
Date | Away Team | Score | Home Team | Score | |
3⁄03⁄2023 | NAIT | 5 | BC | 6 | BC leads series 1-0 |
3⁄03⁄2023 | CUE | 6 | SAIT | 2 | CUE leads series 1-0 |
3⁄04⁄2023 | SAIT | 4 | CUE | 3 | OT - Series tied 1-1 |
3⁄04⁄2023 | NAIT | 2 | BC | 1 | Series tied 1-1 |
3⁄05⁄2023 | NAIT | 2 | BC | 1 | NAIT wins series 2-1 |
3⁄05⁄2023 | CUE | 4 | SAIT | 3 | OT - CUE wins series 2-1 |
3⁄10⁄2023 | NAIT | 4 | UAA | 2 | NAIT leads series 1-0 |
3⁄10⁄2023 | CUE | 5 | RDP | 4 | 3OT - CUE leads series 1-0 |
3⁄11⁄2023 | UAA | 1 | NAIT | 3 | NAIT wins series 2-0 |
3⁄11⁄2023 | RDP | 5 | CUE | 4 | 3OT - Series tied 1-1 |
3⁄12⁄2023 | CUE | 3 | RDP | 5 | RDP wins series 2-1 |
3⁄17⁄2023 | NAIT | 1 | RDP | 5 | RDP leads series 1-0 |
3⁄18⁄2023 | RDP | 2 | NAIT | 1 | RDP leads series 2-0 |
3⁄24⁄2023 | NAIT | 1 | RDP | 2 | RDP wins Championship 3-0 |