Mount Royal Cougars
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG
Rod Charlton 18 21 8 0.381 243 106 0.436 125 94 0.752 330 18.3
Steve Raben 18 0 0 0.000 219 119 0.543 81 57 0.704 295 16.4
Tony Adams 18 0 0 0.000 151 78 0.517 43 24 0.558 180 10.0
Brad Fay 17 40 18 0.450 77 33 0.429 24 19 0.792 139 8.2
Darren Driscoll 17 0 0 0.000 88 48 0.545 38 30 0.789 126 7.4
Alvin Materi 18 1 0 0.000 97 48 0.495 24 22 0.917 118 6.6
Mark Smith 18 0 0 0.000 83 47 0.566 30 15 0.500 109 6.1
Bruce Babiuk 16 4 1 0.250 60 22 0.367 47 39 0.830 86 5.4
Kevin Houston 18 0 0 0.000 41 23 0.561 22 14 0.636 60 3.3
Ken Davidson 17 1 0 0.000 19 6 0.316 12 11 0.917 23 1.4
Tracey Detelaar 12 0 0 0.000 16 5 0.312 9 7 0.778 17 1.4
Byron Moore 18 1 0 0.000 23 6 0.261 9 3 0.333 15 0.8
Ken Holst 1 0 0 0.000 9 6 0.667 5 1 0.200 13 13.0
Carl Lewis 6 0 0 0.000 13 5 0.385 2 2 1.000 12 2.0
Totals 18 68 27 0.397 1139 552 0.486 471 338 0.718 1523 84.6
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1821 of 4749)

This page is created with TreePad