THE KING'S UNIVERSITY COLLEGE EAGLES
 
 
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
   Justine Born 16 0 8 0.000 0 1 0.000 3 6 0.500 2 3 5 0.3 4 5 5 0 3 3 0.2
   Ellen Doty 20 52 125 0.416 16 41 0.390 28 30 0.933 5 25 30 1.5 19 21 35 0 8 148 7.4
   Meachel Carnahan 12 3 8 0.375 0 0 0.000 2 7 0.286 5 9 14 1.2 6 2 9 0 0 8 0.7
   Amy McColl 24 63 171 0.368 22 45 0.489 52 70 0.743 37 59 96 4.0 64 61 84 1 28 200 8.3
10    Sarah Ramsey 24 44 85 0.518 0 0 0.000 31 43 0.721 26 47 73 3.0 41 16 34 1 6 119 5.0
11    Irene Tang 22 72 168 0.429 7 21 0.333 53 64 0.828 14 42 56 2.5 49 87 80 3 29 204 9.3
13    Sara Johansen 13 6 20 0.300 0 0 0.000 3 6 0.500 4 5 9 0.7 4 3 5 0 0 15 1.2
14    Karina Leslie 24 66 128 0.516 0 0 0.000 15 31 0.484 37 41 78 3.3 82 7 31 9 11 147 6.1
15    Maia de Klerk 24 123 259 0.475 0 3 0.000 33 58 0.569 71 124 195 8.1 68 52 65 5 44 279 11.6
21    Karin Buisman 23 30 96 0.313 11 33 0.333 20 27 0.741 9 56 65 2.8 30 44 68 0 16 91 4.0
22    Hilary Smith 23 87 163 0.534 0 0 0.000 76 96 0.792 62 106 168 7.3 73 24 61 5 21 250 10.9
24    Stacey Sperling 24 101 269 0.375 50 119 0.420 41 53 0.774 16 59 75 3.1 76 54 66 3 34 293 12.2
  TEAM                     12 13 25       36        
  TKUC 24 647 1500 0.431 106 263 0.403 357 491 0.727 300 589 889 37.0 513 376 579 27 200 1757 73.2
 

 

 

PLAYOFFS
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
   Justine Born 2 1 1 1.000 0 0 0.000 0 0 0.000 0 2 2 1.0 2 1 1 0 0 2 1.0
   Ellen Doty 2 7 18 0.389 3 6 0.500 4 4 1.000 0 2 2 1.0 3 1 10 0 2 21 10.5
   Meachel Carnahan 2 2 6 0.333 0 0 0.000 1 3 0.333 1 6 7 3.5 2 3 2 0 1 5 2.5
   Amy McColl 2 3 12 0.250 3 6 0.500 7 8 0.875 0 9 9 4.5 7 6 10 0 1 16 8.0
10    Sarah Ramsey 2 0 3 0.000 0 0 0.000 1 2 0.500 3 6 9 4.5 2 0 2 0 1 1 0.5
11    Irene Tang 2 4 9 0.444 0 1 0.000 7 7 1.000 2 6 8 4.0 3 12 6 0 4 15 7.5
13    Sara Johansen 1 0 2 0.000 0 0 0.000 0 0 0.000 1 1 2 2.0 0 1 0 0 0 0 0.0
14    Karina Leslie 2 4 12 0.333 0 0 0.000 1 4 0.250 4 2 6 3.0 5 0 1 0 0 9 4.5
15    Maia de Klerk 2 14 29 0.483 1 1 1.000 1 1 1.000 2 18 20 10.0 7 4 3 0 5 30 15.0
21    Karin Buisman 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 1 0 0 0 0.0
22    Hilary Smith 2 5 14 0.357 0 0 0.000 9 9 1.000 3 9 12 6.0 4 3 7 0 2 19 9.5
24    Stacey Sperling 2 6 19 0.316 1 8 0.125 5 6 0.833 6 3 9 4.5 7 8 7 0 2 18 9.0
  TEAM                     7 5 12       2        
  TKUC 2 46 125 0.368 8 22 0.364 36 44 0.818 29 69 98 49.0 43 39 52 0 18 136 68.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2173 of 4749)

This page is created with TreePad