AUGUSTANA VIKINGS
 
** DAKSTATS:  3P baskets = FG + 1 Pt
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
10 Joshua Schofield 24 73 185 0.395 20 59 0.339 47 81 0.580 22 50 72 3.00 64 59 213 8.9
11 Kory (Payne) Baldwin 12 20 57 0.351 9 27 0.333 7 11 0.636 5 9 14 1.20 13 36 56 4.7
12 Paul Ofrim 7 8 17 0.471 3 4 0.750 2 2 1.000 9 13 22 3.10 6 7 21 3.0
20 Brendin Huculak 11 56 122 0.459 19 47 0.404 17 23 0.739 2 17 19 1.70 31 28 148 13.5
21 Patrick Maloney 18 32 86 0.372 2 6 0.333 16 25 0.640 13 33 46 2.60 29 16 82 4.6
22 Jonathan Honey 22 59 157 0.376 6 19 0.316 34 50 0.680 29 73 102 4.60 74 36 158 7.2
31 Kris Augustson 24 104 293 0.355 16 64 0.250 69 106 0.651 43 84 127 5.30 44 69 293 12.2
32 Mike McCorquindale 17 41 89 0.461 1 6 0.167 22 34 0.647 21 22 43 2.50 42 34 105 6.2
33 Will McInnes 24 64 123 0.520 1 2 0.500 42 77 0.545 34 44 78 3.30 56 31 171 7.1
34 Hamish Boyd 18 19 55 0.345 3 14 0.214 7 10 0.700 12 27 39 2.20 37 7 48 2.7
35 Jesse McKee 23 42 104 0.404 2 8 0.250 32 44 0.727 23 44 67 2.90 47 49 118 5.1
42 Nathan McElroy 22 31 75 0.413 3 14 0.214 21 34 0.618 12 17 29 1.30 40 16 86 3.9
43 Lee Martin 14 34 82 0.415 0 1 0.000 32 55 0.582 26 48 74 5.30 35 14 100 7.1
45 Jeffrey Merkel 19 10 24 0.417 0 0 0.000 3 4 0.750 10 16 26 1.40 26 15 23 1.2
  TEAM Rebounds                     5 5 10          
  Augustana Faculty 24 593 1469 0.404 85 271 0.314 351 556 0.631 266 502 768 32 546 417 1622 67.6
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1594 of 4749)

This page is created with TreePad