Briercrest Clippers
 
Name GP Goals Assts Pts PIM PP SH GW
Mike Sotski 20 0 0 0 8 0 0 0
Jamie Pryor 24 0 3 3 44 0 0 0
Jeremy Durston 19 2 1 3 4 0 0 0
Ryan Willison 23 1 6 7 30 0 0 0
Mitch Gerbrandt 6 0 0 0 0 0 0 0
Jamie Ramer 21 1 1 2 10 0 0 0
Brent Helmer 21 3 0 3 0 0 0 0
Dave Steeves 23 2 5 7 2 0 0 0
Jeremy Matuszewski 22 9 5 14 24 3 1 0
Jason Kelly 24 2 5 7 42 0 1 0
Mark Lockhart 20 2 11 13 36 1 0 0
Kyle Hunter 21 0 1 1 18 0 0 0
Marc DeJose 3 0 0 0 0 0 0 0
Scott Davidson 23 0 0 0 28 0 0 0
Dave Drebert 24 9 7 16 14 4 0 0
Jon Ambruster 10 1 2 3 6 0 0 0
Mark Roth 22 4 11 15 25 2 0 0
Wade Wright 24 9 9 18 34 5 0 1
Brent Wiens 11 0 0 0 18 0 0 0
Marty Bennett 20 5 14 19 16 3 0 0
Paul Nelson 19 1 2 3 2 0 0 0
Scott Pettie 18 1 0 1 2 0 0 0
Troy Shantz 9 3 3 6 0 3 0 0
Tim Thessein 1 0 0 0 0 0 0 0
Briercrest Totals 24 55 86 141 363 21 2 1
 
Name GP Min Avg Wins Losses Ties En SO GA SA Sv% G A PIM
Andy Bushman 9 295    9.56 0 6 0 0 0 47 200 0.810 0 0 0
Trevor Frost 22 1072    6.88 1 15 0 2 0 123 680 0.847 0 0 4
Curtis Friesen 3 72    9.17 0 2 0 0 0 11 49 0.817 0 0 0
Briercrest Totals 24 1439    7.55 1 23 0 2 0 181 929 0.837 0 0 4
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2591 of 4749)

This page is created with TreePad