Men's Hockey Results
2016-17
Regular Season
| Date | Away Team | Score | Home Team | Score | |
| 9⁄23⁄2016 | BC | 1 | RDC | 4 | |
| 9⁄23⁄2016 | GMU | 1 | UAA | 2 | OT |
| 9⁄23⁄2016 | SAIT | 2 | CUE | 6 | |
| 9⁄24⁄2016 | BC | 2 | RDC | 2 | 2OT |
| 9⁄24⁄2016 | UAA | 3 | GMU | 4 | OT |
| 9⁄24⁄2016 | CUE | 1 | SAIT | 6 | |
| 9⁄29⁄2016 | UAA | 2 | PC | 5 | |
| 9⁄30⁄2016 | NAIT | 6 | RDC | 2 | |
| 9⁄30⁄2016 | CUE | 3 | GMU | 6 | |
| 9⁄30⁄2016 | SAIT | 3 | BC | 2 | |
| 10⁄01⁄2016 | SAIT | 5 | BC | 3 | |
| 10⁄01⁄2016 | RDC | 3 | NAIT | 7 | |
| 10⁄01⁄2016 | GMU | 5 | CUE | 2 | |
| 10⁄07⁄2016 | NAIT | 2 | GMU | 4 | |
| 10⁄07⁄2016 | BC | 0 | PC | 7 | |
| 10⁄07⁄2016 | UAA | 6 | CUE | 3 | |
| 10⁄08⁄2016 | BC | 6 | PC | 7 | |
| 10⁄08⁄2016 | CUE | 2 | UAA | 3 | |
| 10⁄08⁄2016 | GMU | 4 | NAIT | 2 | |
| 10⁄14⁄2016 | SAIT | 1 | NAIT | 3 | |
| 10⁄14⁄2016 | GMU | 3 | BC | 4 | |
| 10⁄14⁄2016 | PC | 2 | CUE | 5 | |
| 10⁄15⁄2016 | GMU | 5 | BC | 4 | |
| 10⁄15⁄2016 | NAIT | 4 | SAIT | 3 | 2OT |
| 10⁄15⁄2016 | CUE | 3 | PC | 5 | |
| 10⁄21⁄2016 | SAIT | 4 | RDC | 3 | OT |
| 10⁄21⁄2016 | UAA | 8 | BC | 1 | |
| 10⁄21⁄2016 | NAIT | 5 | PC | 2 | |
| 10⁄22⁄2016 | UAA | 6 | BC | 1 | |
| 10⁄22⁄2016 | PC | 2 | NAIT | 9 | |
| 10⁄22⁄2016 | RDC | 1 | SAIT | 6 | |
| 10⁄28⁄2016 | RDC | 5 | GMU | 4 | |
| 10⁄28⁄2016 | NAIT | 3 | UAA | 0 | |
| 10⁄28⁄2016 | BC | 4 | CUE | 2 | |
| 10⁄29⁄2016 | BC | 3 | CUE | 4 | OT |
| 10⁄29⁄2016 | UAA | 6 | NAIT | 2 | |
| 10⁄29⁄2016 | GMU | 3 | RDC | 2 | 2OT |
| 11⁄04⁄2016 | SAIT | 2 | GMU | 0 | |
| 11⁄04⁄2016 | RDC | 4 | PC | 0 | |
| 11⁄04⁄2016 | CUE | 1 | NAIT | 4 | |
| 11⁄05⁄2016 | PC | 1 | RDC | 8 | |
| 11⁄05⁄2016 | GMU | 3 | SAIT | 2 | 2OT |
| 11⁄05⁄2016 | NAIT | 8 | CUE | 2 | |
| 11⁄11⁄2016 | SAIT | 5 | PC | 3 | |
| 11⁄11⁄2016 | BC | 0 | NAIT | 4 | |
| 11⁄11⁄2016 | RDC | 4 | UAA | 1 | |
| 11⁄12⁄2016 | SAIT | 4 | PC | 3 | |
| 11⁄12⁄2016 | BC | 3 | NAIT | 12 | |
| 11⁄12⁄2016 | UAA | 5 | RDC | 3 | |
| 11⁄18⁄2016 | CUE | 2 | RDC | 5 | |
| 11⁄18⁄2016 | PC | 3 | GMU | 6 | |
| 11⁄18⁄2016 | SAIT | 4 | UAA | 1 | |
| 11⁄19⁄2016 | GMU | 5 | PC | 1 | |
| 11⁄19⁄2016 | UAA | 3 | SAIT | 5 | |
| 11⁄19⁄2016 | RDC | 0 | CUE | 2 | |
| 11⁄25⁄2016 | RDC | 2 | BC | 1 | |
| 11⁄25⁄2016 | CUE | 3 | SAIT | 7 | |
| 11⁄25⁄2016 | GMU | 3 | UAA | 1 | |
| 11⁄26⁄2016 | RDC | 5 | BC | 2 | |
| 11⁄26⁄2016 | UAA | 3 | GMU | 2 | |
| 11⁄26⁄2016 | SAIT | 3 | CUE | 2 | |
| 1⁄06⁄2017 | UAA | 5 | PC | 2 | |
| 1⁄06⁄2017 | BC | 3 | SAIT | 4 | OT |
| 1⁄06⁄2017 | RDC | 1 | NAIT | 4 | |
| 1⁄06⁄2017 | GMU | 6 | CUE | 0 | |
| 1⁄07⁄2017 | BC | 2 | SAIT | 7 | |
| 1⁄07⁄2017 | CUE | 1 | GMU | 6 | |
| 1⁄07⁄2017 | PC | 2 | UAA | 5 | |
| 1⁄07⁄2017 | NAIT | 3 | RDC | 0 | |
| 1⁄08⁄2017 | PC | 0 | UAA | 7 | |
| 1⁄13⁄2017 | BC | 0 | GMU | 9 | |
| 1⁄13⁄2017 | SAIT | 1 | NAIT | 4 | |
| 1⁄13⁄2017 | CUE | 7 | PC | 4 | |
| 1⁄14⁄2017 | BC | 5 | GMU | 8 | |
| 1⁄14⁄2017 | NAIT | 0 | SAIT | 6 | |
| 1⁄14⁄2017 | PC | 0 | CUE | 8 | |
| 1⁄20⁄2017 | PC | 6 | BC | 7 | 2OT |
| 1⁄20⁄2017 | GMU | 4 | NAIT | 7 | |
| 1⁄20⁄2017 | CUE | 4 | UAA | 2 | |
| 1⁄21⁄2017 | PC | 4 | BC | 4 | 2OT |
| 1⁄21⁄2017 | NAIT | 3 | GMU | 2 | |
| 1⁄21⁄2017 | UAA | 3 | CUE | 2 | |
| 1⁄27⁄2017 | RDC | 2 | SAIT | 3 | |
| 1⁄27⁄2017 | PC | 4 | NAIT | 7 | |
| 1⁄27⁄2017 | BC | 0 | UAA | 6 | |
| 1⁄28⁄2017 | BC | 1 | UAA | 4 | |
| 1⁄28⁄2017 | SAIT | 4 | RDC | 1 | |
| 1⁄28⁄2017 | NAIT | 9 | PC | 2 | |
| 2⁄03⁄2017 | CUE | 6 | BC | 3 | |
| 2⁄03⁄2017 | GMU | 6 | RDC | 3 | |
| 2⁄03⁄2017 | UAA | 1 | NAIT | 5 | |
| 2⁄04⁄2017 | CUE | 3 | BC | 4 | OT |
| 2⁄04⁄2017 | RDC | 1 | GMU | 5 | |
| 2⁄04⁄2017 | NAIT | 3 | UAA | 4 | OT |
| 2⁄10⁄2017 | PC | 2 | RDC | 4 | |
| 2⁄10⁄2017 | GMU | 7 | SAIT | 3 | |
| 2⁄10⁄2017 | CUE | 2 | NAIT | 5 | |
| 2⁄11⁄2017 | SAIT | 2 | GMU | 3 | OT |
| 2⁄11⁄2017 | RDC | 6 | PC | 2 | |
| 2⁄11⁄2017 | NAIT | 9 | CUE | 3 | |
| 2⁄17⁄2017 | NAIT | 6 | BC | 4 | |
| 2⁄17⁄2017 | PC | 2 | SAIT | 3 | |
| 2⁄17⁄2017 | RDC | 2 | UAA | 3 | OT |
| 2⁄18⁄2017 | NAIT | 2 | BC | 3 | OT |
| 2⁄18⁄2017 | PC | 1 | SAIT | 6 | |
| 2⁄18⁄2017 | UAA | 1 | RDC | 2 | |
| 2⁄24⁄2017 | GMU | 4 | PC | 2 | |
| 2⁄24⁄2017 | SAIT | 3 | UAA | 4 | |
| 2⁄24⁄2017 | RDC | 3 | CUE | 2 | |
| 2⁄25⁄2017 | PC | 1 | GMU | 5 | |
| 2⁄25⁄2017 | CUE | 1 | RDC | 4 | |
| 2⁄25⁄2017 | UAA | 5 | SAIT | 1 |
ACAC Men's Hockey Playoffs
| Date | Away Team | Score | Home Team | Score | |
| 3⁄03⁄2017 | CUE | 2 | SAIT | 5 | |
| 3⁄03⁄2017 | RDC | 1 | UAA | 3 | |
| 3⁄04⁄2017 | UAA | 0 | RDC | 2 | |
| 3⁄04⁄2017 | SAIT | 4 | CUE | 3 | OT - SAIT wins quarter-final series 2-0 |
| 3⁄05⁄2017 | CUE | SAIT | |||
| 3⁄05⁄2017 | RDC | 0 | UAA | 4 | UAA wins quarter-final series 2-1 |
| 3⁄09⁄2017 | SAIT | 2 | GMU | 3 | OT |
| 3⁄10⁄2017 | UAA | 3 | NAIT | 2 | OT |
| 3⁄10⁄2017 | GMU | 5 | SAIT | 3 | GMU wins semi-final series 2-0 |
| 3⁄11⁄2017 | NAIT | 4 | UAA | 1 | |
| 3⁄12⁄2017 | UAA | 1 | NAIT | 3 | NAIT wins semi-final series 2-1 |
| 3⁄17⁄2017 | GMU | 3 | NAIT | 2 | OT |
| 3⁄18⁄2017 | NAIT | 4 | GMU | 1 | |
| 3⁄19⁄2017 | GMU | 4 | NAIT | 3 | OT - GMU wins final series 2-1 |