SAIT TROJANS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Chelsey Pekar 10 5 12 0.400 3 8 0.375 1 3 0.333 5 4 9 0.9 8 5 5 0 9 20 2.0
5 Brittany Pekar 20 33 95 0.314 10 42 0.238 34 73 0.466 39 83 122 6.1 39 52 51 2 28 130 6.5
6 Megan Yellow Fly 8 1 8 0.250 2 4 0.500 0 0 0.000 3 4 7 0.9 4 1 5 0 0 8 1.0
6 Tracie Zahavich 7 1 6 0.167 0 0 0.000 2 2 1.000 2 5 7 1.0 3 1 3 0 0 4 0.6
7 Taylor Pillsworth 20 45 100 0.427 8 24 0.333 33 56 0.589 11 40 51 2.5 30 46 39 5 41 147 7.3
8 Kim Lee 19 103 169 0.526 51 124 0.411 28 37 0.757 28 42 70 3.7 22 77 47 9 76 387 20.4
9 Rachel Caputo 20 91 216 0.395 9 37 0.243 50 72 0.694 42 23 65 3.3 20 53 50 0 56 259 12.9
10 Mecoh Bain 6 8 21 0.357 2 7 0.286 10 14 0.714 1 7 8 1.3 7 11 7 0 10 32 5.3
11 Breanna Emmerzael 8 10 20 0.500 0 0 0.000 2 4 0.500 7 7 14 1.8 6 3 11 1 1 22 2.8
12 Orlandrea Moore 9 43 73 0.589 0 0 0.000 11 17 0.647 23 45 68 7.6 26 5 18 5 9 97 10.8
12 Mary Chesney 2 0 1 0.000 0 0 0.000 0 0 0.000 0 2 2 1.0 0 0 0 0 0 0 0.0
13 Jerri-Lyn Chisholm 20 32 79 0.400 0 1 0.000 17 26 0.654 36 51 87 4.3 28 22 27 2 22 81 4.0
14 Claire Nesbitt 19 35 93 0.372 0 1 0.000 16 33 0.485 38 60 98 5.2 35 16 21 4 27 86 4.5
15 Annalise Posein 20 34 103 0.318 0 4 0.000 22 38 0.579 39 52 91 4.5 45 12 25 4 15 90 4.5
22 Tina Lockhart 14 3 12 0.231 0 1 0.000 0 4 0.000 11 11 22 1.6 10 11 5 0 4 6 0.4
23 Rachel Niven 20 77 154 0.427 28 92 0.304 55 74 0.743 17 48 65 3.3 27 97 62 1 54 293 14.7
  TEAM                     10 91 101       24        
  SAIT 20 521 1162 0.421 113 345 0.328 281 453 0.620 312 575 887 44.4 310 429 400 33 423 1662 83.1
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Chelsey Pekar 3 0 2 0.000 0 1 0.000 0 0 0.000 1 3 4 1.3 0 0 2 0 0 0 0.0
5 Brittany Pekar 4 8 22 0.351 5 15 0.333 5 5 1.000 6 17 23 5.8 6 5 13 2 4 36 9.0
6 Tracie Zahavich 2 0 2 0.000 0 0 0.000 0 0 0.000 0 1 1 0.5 0 0 4 0 1 0 0.0
7 Taylor Pillsworth 4 8 17 0.385 2 9 0.222 10 16 0.625 1 15 16 4.0 7 7 6 1 5 32 8.0
8 Kim Lee 4 22 30 0.621 19 36 0.528 9 10 0.900 5 9 14 3.5 7 15 6 4 20 110 27.5
9 Rachel Caputo 4 12 32 0.371 1 3 0.333 11 14 0.786 6 1 7 1.8 2 10 6 1 7 38 9.5
11 Breanna Emmerzael 4 0 3 0.000 0 1 0.000 0 0 0.000 0 1 1 0.3 0 0 4 0 0 0 0.0
13 Jerri-Lyn Chisholm 4 3 8 0.444 1 1 1.000 2 2 1.000 5 17 22 5.5 6 8 5 0 3 11 2.8
14 Claire Nesbitt 4 9 28 0.321 0 0 0.000 5 7 0.714 18 13 31 7.8 6 6 11 0 6 23 5.8
15 Annalise Posein 4 6 15 0.400 0 0 0.000 5 7 0.714 9 6 15 3.8 8 2 6 1 4 17 4.3
22 Tina Lockhart 3 1 3 0.333 0 0 0.000 0 0 0.000 1 1 2 0.7 1 1 0 0 2 2 0.7
23 Rachel Niven 4 13 26 0.389 8 28 0.286 11 12 0.917 1 20 21 5.3 5 22 12 0 6 61 15.3
  TEAM                     1 3 4       4        
  SAIT 4 82 188 0.418 36 94 0.383 58 73 0.795 54 107 161 40.3 48 76 79 9 58 330 82.5
 

 

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2131 of 4749)

This page is created with TreePad