Grant MacEwan Griffins              
                         
Name GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P%
D. Ross 16 377 23.6 86 25 29.1 231 97 42.0 152 108 71.1
D. Jensen 16 184 11.5 58 22 37.9 110 42 38.2 54 34 63.0
M. Schmidt 16 173 10.8 24 6 25.0 134 59 44.0 49 37 75.5
J. Gobeil 14 156 11.1 56 21 37.5 62 34 54.8 31 25 80.6
C. Harker 16 120 7.5 0 0 0.0 96 45 46.9 45 30 66.7
R. Stef 16 111 6.9 0 0 0.0 76 38 50.0 55 35 63.6
D. Buss 16 75 4.7 15 6 40.0 46 20 43.5 26 17 65.4
J. Beatty 9 49 5.4 0 0 0.0 54 22 40.7 7 5 71.4
R. Popplestone 14 49 3.5 0 0 0.0 52 20 38.5 23 9 39.1
L. Borschowa 15 43 2.9 4 1 25.0 40 15 37.5 15 10 66.7
H. Quach 16 22 1.4 5 3 60.0 13 4 30.8 13 5 38.5
T. Rumpel 15 20 1.3 1 0 0.0 16 6 37.5 13 8 61.5
S. Wrobel 12 19 1.6 7 4 57.1 2 2 100.0 4 3 75.0
Totals 16 1398 87.4 256 88 34.4 932 404 43.3 487 326 66.9
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1766 of 4749)

This page is created with TreePad