GRANDE PRAIRIE WOLVES
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Krista Mitchell 24 4 0 0.0% 283 161 56.9% 136 92 67.6% 414 17.25 92 59 151 6.29 31 1.29
Natalie Sanderson 23 4 0 0.0% 183 77 42.1% 78 59 75.6% 213 9.26 54 48 102 4.43 23 1.00
Andrea Kyle 24 0 0 0.0% 145 72 49.7% 100 64 64.0% 208 8.67 78 77 155 6.46 37 1.54
Steph Ruch 22 79 20 25.3% 142 54 38.0% 46 30 65.2% 198 9.00 14 46 60 2.73 105 4.77
Chrysti Gamble 24 56 17 30.4% 123 48 39.0% 38 32 84.2% 179 7.46 19 38 57 2.38 37 1.54
Anna Kirillo 24 85 20 23.5% 91 35 38.5% 49 33 67.3% 163 6.79 15 20 35 1.46 51 2.13
Vanessa Dunwoody 24 4 0 0.0% 129 41 31.8% 57 37 64.9% 119 4.96 43 41 84 3.50 63 2.63
Jana Brown 24 1 0 0.0% 97 36 37.1% 47 24 51.1% 96 4.00 21 31 52 2.17 44 1.83
Janna Booth 24 15 2 13.3% 47 25 53.2% 21 17 81.0% 73 3.04 15 22 37 1.54 13 0.54
Esther Molina 24 4 1 25.0% 47 22 46.8% 12 8 66.7% 55 2.29 6 20 26 1.08 27 1.13
Racquel Fraser 24 0 0 0.0% 40 11 27.5% 12 8 66.7% 30 1.25 10 29 39 1.63 4 0.17
Katharine Butler 24 0 0 0.0% 12 3 25% 4 1 25% 7 0.29 5 7 12 0.50 2 0.08
Totals 24 252 60 23.8% 1339 585 43.7% 600 405 67.5% 1755 73.13 372 438 810 33.75 437 18.21
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2250 of 4749)

This page is created with TreePad