ST. MARY'S UNIVERSITY LIGHTNING
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
   Sydney Deighton 18 28 65 0.431 0 12 0.000 7 11 0.636 12 15 27 17 20 1 12 63 3.5
   Jenny Leinweber 21 41 141 0.397 15 42 0.357 24 33 0.727 33 57 90 97 80 4 49 151 7.2
   Sybil Bain 9 1 9 0.222 1 4 0.250 0 0 0.000 1 0 1 1 5 0 1 5 0.6
   Isabella Robinson 13 4 15 0.267 0 2 0.000 0 0 0.000 17 12 29 1 8 3 2 8 0.6
10    Mary-Jean Ritchie 21 85 213 0.432 7 28 0.250 22 38 0.579 74 160 234 97 64 11 76 213 10.1
11    Michaela Allen-Gullion 20 42 151 0.311 5 38 0.132 19 29 0.655 15 36 51 52 47 1 21 118 5.9
12    Wendy Lafferty 17 2 9 0.222 0 1 0.000 2 4 0.500 3 7 10 6 4 0 2 6 0.4
14    Holly Johnson 12 5 16 0.500 3 6 0.500 1 2 0.500 1 3 4 3 7 0 1 20 1.7
15    Laura Belisle 19 27 185 0.308 30 101 0.297 12 19 0.632 41 23 64 68 42 1 43 156 8.2
20    Montana Romeril 21 120 479 0.413 78 216 0.361 124 140 0.886 19 71 90 102 69 2 88 598 28.5
22    Kassandra Harkema 21 107 220 0.491 1 9 0.111 29 47 0.617 46 89 135 23 36 18 32 246 11.7
23    Shania Baptiste 20 22 83 0.349 7 25 0.280 9 11 0.818 13 34 47 12 10 10 7 74 3.7
  Sara Kloot 1 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1 3 0 1 0 0.0
  TEAM                     16 105 121   8        
  TOTAL 21 484 1587 0.398 147 484 0.304 249 334 0.746 291 613 904 480 403 51 452 1658 79.0
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
   Sydney Deighton 3 3 11 0.364 1 2 0.500 0 0 0.000 0 1 1 1 2 0 0 9 3.0
   Jenny Leinweber 3 5 27 0.370 5 13 0.385 0 0 0.000 4 8 12 11 6 1 2 25 8.3
   Sybil Bain 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 1 0 0 0 0.0
   Isabella Robinson 2 1 1 1.000 0 0 0.000 0 0 0.000 1 0 1 0 0 0 1 2 1.0
10    Mary-Jean Ritchie 3 13 41 0.366 2 6 0.333 6 8 0.750 12 21 33 6 10 0 5 38 12.7
11    Michaela Allen-Gullion 3 4 9 0.556 1 2 0.500 3 4 0.750 0 3 3 5 3 0 3 14 4.7
12    Wendy Lafferty 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 1 0 1 0 0 0.0
14    Holly Johnson 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 1 0 0 0 0.0
15    Laura Belisle 3 3 23 0.348 5 18 0.278 4 6 0.667 2 6 8 3 5 0 3 25 8.3
20    Montana Romeril 3 12 57 0.368 9 30 0.300 23 25 0.920 0 7 7 9 9 0 10 74 24.7
22    Kassandra Harkema 3 7 19 0.421 1 1 1.000 1 2 0.500 6 9 15 2 2 1 1 18 6.0
23    Shania Baptiste 3 1 20 0.300 5 17 0.294 0 0 0.000 1 8 9 0 4 5 0 17 5.7
  TEAM                     3 33 36   4        
  TOTAL 3 49 208 0.375 29 89 0.326 37 45 0.822 29 96 125 38 47 8 25 222 74.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2038 of 4749)

This page is created with TreePad