BRIERCREST CLIPPERS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
1 James Wohlgeshaffen 18 38 70 0.463 37 92 0.402 32 38 0.842 26 52 78 4.3 50 18 48 5 30 219 12.2
2 Lance Fradette 17 14 43 0.318 0 1 0.000 15 26 0.577 9 15 24 1.4 25 4 23 1 2 43 2.5
3 Kaleb Leskiw 13 5 13 0.243 4 24 0.167 2 7 0.286 6 13 19 1.5 15 10 6 0 10 24 1.8
4 Will Con 18 7 20 0.289 6 25 0.240 10 18 0.556 20 31 51 2.8 22 22 28 0 9 42 2.3
5 Lucas Goltz 8 22 42 0.441 8 26 0.308 26 38 0.684 2 22 24 3.0 22 31 30 1 4 94 11.8
6 Kyle Strom 2 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0.5 1 0 3 0 0 0 0.0
7 Isaac Kaup 11 5 8 0.313 0 8 0.000 1 2 0.500 1 7 8 0.7 6 9 11 0 3 11 1.0
8 Josh Fawcett 10 8 23 0.244 2 18 0.111 20 23 0.870 11 12 23 2.3 20 14 19 0 15 42 4.2
9 Mike Erickson 20 19 60 0.356 70 190 0.368 14 21 0.667 19 37 56 2.8 44 33 23 0 39 262 13.1
10 Matt Myers 20 36 82 0.356 58 182 0.319 14 19 0.737 15 81 96 4.8 55 93 78 12 36 260 13.0
11 Caleb Klassen 20 44 120 0.343 15 52 0.288 37 47 0.787 16 66 82 4.1 55 76 113 1 19 170 8.5
12 Gradyn Childerhose 20 132 219 0.568 5 22 0.227 70 103 0.680 57 77 134 6.7 60 13 38 12 22 349 17.4
13 Philip Retzlaff 18 10 29 0.350 4 11 0.364 19 23 0.826 10 19 29 1.6 19 11 28 0 13 51 2.8
14 Braden Lucy 2 0 3 0.000 0 1 0.000 0 0 0.000 1 0 1 0.5 3 0 0 0 0 0 0.0
                                             
  TEAM                     5 78 83       17        
  Briercrest 20 340 732 0.397 209 652 0.321 260 365 0.712 198 511 709 35.5 400 340 465 32 218 1567 78.3
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1539 of 4749)

This page is created with TreePad