MACEWAN GRIFFINS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
3 Nigel Dennis 8 19 50 0.358 5 17 0.294 49 54 0.907 6 21 27 3.4 11 9 23 0 15 102 12.8
3 Sunny Sooch 1 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
4 Landry Kabongo 2 0 2 0.000 0 0 0.000 0 0 0.000 0 1 1 0.5 1 0 1 0 0 0 0.0
5 Navin Ramharak 8 0 2 0.200 1 3 0.333 0 0 0.000 1 2 3 0.4 1 0 1 0 0 3 0.4
6 Denzel Williamson-James 9 34 68 0.438 8 28 0.286 24 35 0.686 9 34 43 4.8 19 9 29 7 12 116 12.9
6 Pat Poczobut 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
7 Tyson Denhamer 17 4 21 0.234 7 26 0.269 9 11 0.818 14 25 39 2.3 26 5 24 3 14 38 2.2
8 Derek Kroetsch 21 23 65 0.347 11 33 0.333 20 23 0.870 7 27 34 1.6 26 19 42 0 7 99 4.7
9 Seaid Deria 21 43 107 0.359 13 49 0.265 17 22 0.773 38 69 107 5.1 41 25 57 4 17 142 6.8
10 Janis Assers 9 30 61 0.448 0 6 0.000 23 36 0.639 14 26 40 4.4 26 3 32 9 2 83 9.2
11 Tyler Wise 9 20 46 0.400 12 34 0.353 16 23 0.696 7 40 47 5.2 25 11 27 3 13 92 10.2
12 Hassan Aden 2 2 7 0.286 0 0 0.000 1 2 0.500 2 5 7 3.5 4 0 1 2 0 5 2.5
13 Keith Gerdes 21 88 188 0.449 4 17 0.235 68 87 0.782 33 108 141 6.7 71 25 50 20 20 256 12.2
14 Lyndon Bolanac 12 13 26 0.531 4 6 0.667 0 1 0.000 14 29 43 3.6 15 4 8 3 4 38 3.2
15 Adam Boyd 16 39 76 0.436 26 73 0.356 18 26 0.692 24 70 94 5.9 38 13 30 3 24 174 10.9
18 Jordan Baulkham 4 2 6 0.333 0 0 0.000 0 0 0.000 2 2 4 1.0 1 0 0 1 0 4 1.0
22 Giovanni Shettler 18 15 29 0.392 5 22 0.227 6 11 0.545 27 46 73 4.1 35 12 17 9 8 51 2.8
23 Thomas Jereniuk 12 28 58 0.432 7 23 0.304 18 22 0.818 4 24 28 2.3 20 37 29 0 5 95 7.9
24 Alain Mony'ele 21 77 145 0.471 37 97 0.381 43 61 0.705 21 50 71 3.4 36 24 69 2 27 308 14.7
                                             
  TEAM                     1 108 109       23        
  GMU 21 437 960 0.413 140 437 0.32 312 414 0.754 224 687 911 43.4 398 196 463 66 210 1606 76.5
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
7 Tyson Denhamer 2 2 4 0.417 3 8 0.375 2 2 1.000 1 4 5 2.5 3 0 4 0 0 15 7.5
8 Derek Kroetsch 2 3 5 0.625 2 3 0.667 0 0 0.000 0 0 0 0.0 1 3 2 0 0 12 6.0
9 Seaid Deria 2 2 7 0.200 0 3 0.000 3 3 1.000 4 5 9 4.5 2 1 2 1 1 7 3.5
13 Keith Gerdes 2 13 30 0.406 0 2 0.000 8 14 0.571 3 16 19 9.5 10 6 1 0 0 34 17.0
14 Lyndon Bolanac 2 1 2 0.500 0 0 0.000 2 2 1.000 0 1 1 0.5 1 0 0 2 0 4 2.0
15 Adam Boyd 2 4 7 0.500 2 5 0.400 2 3 0.667 0 7 7 3.5 1 1 3 0 0 16 8.0
22 Giovanni Shettler 2 4 12 0.412 3 5 0.600 3 4 0.750 9 9 18 9.0 4 0 3 0 4 20 10.0
23 Thomas Jereniuk 2 5 10 0.313 0 6 0.000 0 0 0.000 1 4 5 2.5 0 7 1 1 3 10 5.0
24 Alain Mony'ele 2 11 20 0.500 5 12 0.417 3 4 0.750 1 3 4 2.0 7 1 10 0 3 40 20.0
                                             
  TEAM                     0 20 20       2        
  GMU 2 45 97 0.426 15 44 0.341 23 32 0.719 19 69 88 44.0 29 19 28 4 11 158 79.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1494 of 4749)

This page is created with TreePad