SAIT TROJANS
 
** DAKSTATS:  3P baskets = FG + 1 Pt
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   REBAVG   PF   A   PTS   AVG
4 Matthew Fuhr 13 6 14 0.429 4 10 0.400 2 2 1.000 2 0 2 0.2 10 5 18 1.4
5 Jermaine Cherry 20 30 76 0.395 9 24 0.375 28 43 0.651 4 28 32 1.6 31 38 97 4.8
6 Matt Secord 6 1 5 0.200 0 0 0.000 5 9 0.556 1 5 6 1.0 2 2 7 1.2
8 Dave Lee 9 30 62 0.484 1 5 0.200 23 41 0.561 17 32 49 5.4 21 35 84 9.3
9 Jamie McLeod 20 66 140 0.471 21 56 0.375 72 101 0.713 14 62 76 3.8 44 94 225 11.3
10 Nabil Bushnaq 9 26 63 0.413 12 33 0.364 5 6 0.833 5 18 23 2.6 15 30 69 7.7
12 Adam Lukomski 18 50 94 0.532 0 2 0.000 21 32 0.656 18 39 57 3.2 45 9 121 6.7
13 Fabian Warner 20 100 154 0.649 1 2 0.500 38 105 0.362 39 57 96 4.8 59 53 239 11.9
15 Matt Tosine 20 73 152 0.480 32 66 0.485 34 51 0.667 20 66 86 4.3 47 47 212 10.6
21 Chauncey Evans 17 18 41 0.439 3 9 0.333 8 15 0.533 9 17 26 1.5 30 13 47 2.8
23 Oliver Sargeant 20 77 174 0.443 26 70 0.371 59 81 0.728 20 72 92 4.6 51 36 239 11.9
24 Cody Hall 19 12 31 0.387 5 15 0.333 13 22 0.591 10 19 29 1.5 23 21 42 2.2
34 Branden Stewart 20 59 92 0.641 0 0 0.000 40 60 0.667 11 32 43 2.1 37 17 158 7.9
  TEAM Rebounds                     97 28 125          
  SAIT Polytechnic 20 548 1098 0.499 114 292 0.390 348 568 0.613 224 464 688 34.4 417 400 1558 77.9
 
 

 

 

PLAYOFFS
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
5 Jermaine Cherry 4 8 18 0.444 2 6 0.333 4 7 0.571 2 2 4 1.0 4 5 22 5.5
8 Dave Lee 4 16 28 0.571 0 0 0.000 3 8 0.375 2 12 14 3.5 5 10 35 8.8
9 Jamie McLeod 4 20 45 0.444 7 17 0.412 20 24 0.833 3 21 24 6.0 13 24 67 16.8
12 Adam Lukomski 4 8 15 0.533 0 0 0.000 4 7 0.571 3 8 11 2.8 13 0 20 5.0
13 Fabian Warner 4 16 28 0.571 0 0 0.000 7 16 0.438 11 11 22 5.5 15 5 39 9.8
15 Matt Tosine 4 14 37 0.378 4 16 0.250 3 10 0.300 5 17 22 5.5 15 9 35 8.8
21 Chauncey Evans 4 5 7 0.714 2 2 1.000 0 0 0.000 1 1 2 0.5 9 5 12 3.0
23 Oliver Sargeant 4 16 36 0.444 7 21 0.333 9 14 0.643 6 11 17 4.3 12 5 48 12.0
24 Cody Hall 2 0 2 0.000 0 1 0.000 0 0 0.000 0 1 1 0.5 2 0 0 0.0
34 Branden Stewart 4 6 9 0.667 0 1 0.000 4 6 0.667 2 4 6 1.5 6 0 16 4.0
  TEAM Rebounds                     9 7 16          
  SAIT Polytechnic 4 109 225 0.484 22 64 0.344 54 92 0.587 39 88 127 31.8 94 65 294 73.5
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1605 of 4749)

This page is created with TreePad