NAIT OOKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Malesha Petterson 23 53-129 38.0 17-55 30.9 40-46 87.0 18 69 87 41 55 7 30 197 8.6
6 Katie Waring 24 19-66 24.1 22-104 21.2 16-20 80.0 11 47 58 51 46 1 34 120 5.0
7 Leah Vandenboogaard 17 11-23 46.9 19-41 46.3 8-11 72.7 4 17 21 11 10 1 12 87 5.1
8 Madison Simmonds 4 1-1 100.0 0-0 - 0-0 - 0 0 0 0 0 0 0 2 0.5
9 Megan Belcourt 24 20-58 31.3 5-22 22.7 7-12 58.3 8 27 35 23 16 2 16 62 2.6
10 Shea-Lynn Noyes 23 88-188 45.3 4-15 26.7 56-81 69.1 30 79 109 36 51 6 57 244 10.6
11 Jordan Enns 24 69-159 41.2 1-11 9.1 27-39 69.2 49 102 151 25 14 15 21 168 7.0
12 Chantel Chenard 21 1-9 25.0 3-7 42.9 2-2 100.0 4 4 8 0 4 1 0 13 0.6
13 Cassidy Taal 20 9-31 31.8 19-57 33.3 14-19 73.7 11 36 47 14 25 2 16 89 4.5
14 Christine Kootenay 18 4-10 28.6 0-4 0.0 0-0 - 3 7 10 2 4 1 4 8 0.4
15 Torey Hill 22 125-223 54.3 1-9 11.1 80-115 69.6 142 113 255 14 41 19 12 333 15.1
22 Alyssa Bridgeman 24 39-91 38.7 24-72 33.3 30-46 65.2 28 45 73 34 43 0 33 180 7.5
24 Sydney Hurlburt 24 43-103 38.8 45-124 36.3 30-39 76.9 16 44 60 20 28 4 28 251 10.5
25 Rachel Pearce 18 0-3 0.0 0-1 0.0 1-2 50.0 4 4 8 3 3 0 3 1 0.1
  Totals 24 482-1094 39.7 160-522 30.7 311-432 72.0 358 658 1016 274 345 59 266 1755 73.1
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Malesha Petterson 3 4-11 41.7 1-1 100.0 1-2 50.0 3 9 12 1 4 1 4 12 4.0
5 Karli McLachlan 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
6 Katie Waring 3 3-9 30.0 3-11 27.3 5-7 71.4 0 7 7 18 8 1 1 20 6.7
7 Leah Vandenboogaard 3 1-4 14.3 1-10 10.0 1-2 50.0 2 6 8 6 3 0 5 6 2.0
9 Megan Belcourt 3 1-6 25.0 1-2 50.0 2-2 100.0 3 3 6 2 4 0 1 7 2.3
10 Shea-Lynn Noyes 3 14-35 39.5 1-3 33.3 6-15 40.0 3 5 8 5 7 0 11 37 12.3
11 Jordan Enns 3 10-23 41.7 0-1 0.0 1-1 100.0 8 12 20 7 4 0 4 21 7.0
12 Chantel Chenard 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
13 Cassidy Taal 3 1-3 44.4 3-6 50.0 1-2 50.0 1 8 9 4 3 0 2 12 4.0
14 Christine Kootenay 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
15 Torey Hill 3 9-20 45.0 0-0 - 11-18 61.1 13 17 30 1 6 4 0 29 9.7
22 Alyssa Bridgeman 3 8-18 50.0 7-12 58.3 3-4 75.0 4 2 6 14 6 0 6 40 13.3
24 Sydney Hurlburt 3 9-20 41.2 5-14 35.7 1-7 14.3 2 2 4 3 2 0 6 34 11.3
25 Rachel Pearce 3 0-3 0.0 0-0 - 0-0 - 1 0 1 0 1 0 0 0 0.0
  Totals 3 60-152 38.7 22-60 36.7 32-60 53.3 44 79 123 61 54 6 40 218 72.7
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2018 of 4749)

This page is created with TreePad