BRIERCREST CLIPPERS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Jesse Felten | 24 | 14 | 18 | 32 | 64 | 4 | 1 | 0 |
| Jayson Zilkie | 24 | 11 | 17 | 28 | 34 | 9 | 0 | 2 |
| Travis Siggelkow | 24 | 6 | 13 | 19 | 24 | 3 | 0 | 1 |
| Linden Wilcock | 24 | 5 | 11 | 16 | 39 | 3 | 0 | 0 |
| Thomas Koshman | 24 | 7 | 8 | 15 | 14 | 6 | 0 | 1 |
| Benji Gustafson | 24 | 9 | 2 | 11 | 92 | 3 | 1 | 2 |
| Adam Breitkreuz | 23 | 5 | 5 | 10 | 29 | 3 | 0 | 0 |
| Nolan LaCoste | 20 | 3 | 3 | 6 | 54 | 2 | 0 | 0 |
| Jared LaCoste | 23 | 2 | 4 | 6 | 28 | 0 | 1 | 0 |
| Ross Breitkreuz | 19 | 2 | 4 | 6 | 49 | 2 | 0 | 0 |
| Jarren Schultz | 24 | 1 | 5 | 6 | 24 | 1 | 0 | 0 |
| Chris Trendall | 24 | 1 | 5 | 6 | 53 | 0 | 0 | 1 |
| Scott Reimer | 21 | 4 | 1 | 5 | 34 | 0 | 0 | 0 |
| Justin Simpkins | 24 | 0 | 5 | 5 | 45 | 0 | 0 | 0 |
| Josh Dueck | 24 | 0 | 5 | 5 | 80 | 0 | 0 | 0 |
| Josh Gustafson | 24 | 0 | 4 | 4 | 14 | 0 | 0 | 0 |
| Kolby Barnstable | 10 | 0 | 4 | 4 | 29 | 0 | 0 | 0 |
| Tyler Hanofski | 13 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Brennan Anholt | 22 | 2 | 1 | 3 | 47 | 0 | 0 | 0 |
| Shane Marsh | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Damon Dreeshen | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jason Lesage | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harvard | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Peters | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals: | 24 | 74 | 119 | 193 | 761 | 36 | 3 | 7 |
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | EN | SA | S% |
| Shane Marsh | 18 | 1035 | 83 | 4.81 | 8 | 9 | 1 | 0 | 0 | 632 | 0.884 |
| Jason Lesage | 6 | 206 | 19 | 5.53 | 1 | 1 | 1 | 0 | 0 | 109 | 0.852 |
| Daniel Harvard | 5 | 224 | 21 | 5.62 | 0 | 3 | 0 | 0 | 0 | 109 | 0.838 |
| Totals: | 24 | 1465 | 123 | 5.04 | 9 | 13 | 2 | 0 | 0 | 850 | 0.874 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Jesse Felten | 3 | 2 | 1 | 3 | 10 | 1 | 0 | 0 |
| Ross Breitkreuz | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Jayson Zilkie | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| Travis Siggelkow | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Benji Gustafson | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Scott Reimer | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 |
| Adam Breitkreuz | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Linden Wilcock | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Josh Dueck | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Kolby Barnstable | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Thomas Koshman | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Justin Simpkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hanofski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Marsh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Anholt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Trendall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Lesage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harvard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarren Schultz | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jared LaCoste | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nolan LaCoste | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Josh Gustafson | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Totals: | 3 | 7 | 12 | 19 | 62 | 5 | 0 | 1 |
GOALTENDER SUMMARIES
| Name | GP | MP | GA | GAA | Wins | Loss | OTL | SO | SA | S% |
| Shane Marsh | 3 | 190 | 9 | 2.84 | 1 | 2 | 0 | 0 | 91 | 0.910 |
| Totals: | 3 | 190 | 9 | 2.84 | 1 | 2 | 0 | 0 | 91 | 0.910 |