Men's Basketball Results
2023-24
REGULAR SEASON

 
Date Away Team Score Home Team Score  
13-Oct-23 CUE 82 LAKE 63  
14-Oct-23 LAKE 87 CUE 98  
14-Oct-23 AMB 90 MHC 83  
14-Oct-23 LETH 90 UAA 82  
20-Oct-23 SAIT 73 RDP 82  
20-Oct-23 STMU 106 MHC 80  
20-Oct-23 NAIT 69 CUE 75  
20-Oct-23 TKU 80 NWP 88  
20-Oct-23 UAA 73 KC 88 OT
20-Oct-23 OC 82 BC 88  
20-Oct-23 AMB 62 LETH 99  
21-Oct-23 TKU 71 NWP 81  
21-Oct-23 UAA 69 KC 103  
21-Oct-23 OC 86 BC 87  
21-Oct-23 MHC 93 STMU 88  
21-Oct-23 CUE 70 NAIT 72  
21-Oct-23 LETH 90 AMB 43  
22-Oct-23 RDP 86 SAIT 104  
27-Oct-23 AMB 65 RDP 88  
27-Oct-23 STMU 91 LETH 76  
27-Oct-23 KC 89 CUE 77 OT
27-Oct-23 LAKE 85 TKU 77  
27-Oct-23 NWP 76 NAIT 78  
27-Oct-23 BC 117 MHC 80  
27-Oct-23 SAIT 106 OC 71  
28-Oct-23 KC 76 CUE 86  
28-Oct-23 NWP 65 NAIT 88  
28-Oct-23 BC 95 MHC 89  
28-Oct-23 RDP 110 AMB 98  
28-Oct-23 LETH 87 STMU 97  
28-Oct-23 TKU 80 LAKE 87  
3-Nov-23 NWP 62 RDP 84  
3-Nov-23 STMU 102 CUE 81  
3-Nov-23 TKU 70 SAIT 105  
3-Nov-23 MHC 82 KC 92  
3-Nov-23 BC 88 LAKE 91  
3-Nov-23 AMB 72 UAA 91  
4-Nov-23 NWP 116 OC 109  
4-Nov-23 NAIT 71 RDP 98  
4-Nov-23 TKU 54 STMU 100  
4-Nov-23 CUE 72 SAIT 96  
4-Nov-23 MHC 93 LAKE 95  
4-Nov-23 BC 89 KC 91  
5-Nov-23 NAIT 80 OC 89  
10-Nov-23 UAA 67 LAKE 86  
11-Nov-23 OC 58 SAIT 73  
17-Nov-23 UAA 70 BC 98  
17-Nov-23 RDP 87 CUE 83  
17-Nov-23 STMU 105 NAIT 101 OT
17-Nov-23 OC 118 TKU 97  
17-Nov-23 LAKE 97 LETH 78  
17-Nov-23 KC 98 AMB 83  
17-Nov-23 SAIT 91 NWP 85  
18-Nov-23 CUE 88 OC 94  
18-Nov-23 TKU 83 RDP 116  
18-Nov-23 STMU 93 NWP 77  
18-Nov-23 SAIT 92 NAIT 86  
18-Nov-23 UAA 95 MHC 88  
18-Nov-23 LAKE 92 AMB 70  
18-Nov-23 KC 96 LETH 79  
23-Nov-23 LETH 95 MHC 94  
24-Nov-23 RDP 123 OC 75  
24-Nov-23 AMB 88 STMU 110  
24-Nov-23 KC 111 TKU 61  
24-Nov-23 NAIT 65 LAKE 91  
24-Nov-23 NWP 89 UAA 63  
24-Nov-23 BC 97 SAIT 89  
25-Nov-23 KC 98 TKU 55  
25-Nov-23 NWP 84 UAA 72  
25-Nov-23 BC 80 SAIT 97  
25-Nov-23 OC 81 RDP 102  
25-Nov-23 STMU 108 AMB 82  
25-Nov-23 LAKE 70 NAIT 76  
25-Nov-23 MHC 78 LETH 103  
2-Dec-23 STMU 94 UAA 76  
11-Jan-24 CUE 92 TKU 67  
12-Jan-24 LETH 75 RDP 89  
12-Jan-24 BC 89 STMU 103  
12-Jan-24 NAIT 55 KC 87  
12-Jan-24 MHC 84 OC 96  
12-Jan-24 SAIT 103 AMB 65  
13-Jan-24 LETH 101 RDP 87  
13-Jan-24 BC 89 STMU 113  
13-Jan-24 TKU 77 CUE 104  
13-Jan-24 NAIT 49 KC 80  
13-Jan-24 MHC 87 OC 80  
13-Jan-24 AMB 81 SAIT 108  
13-Jan-24 LAKE 81 UAA 74  
19-Jan-24 RDP 87 MHC 90 OT
19-Jan-24 SAIT 91 STMU 81  
19-Jan-24 CUE 59 NWP 66  
19-Jan-24 UAA 83 NAIT 101  
19-Jan-24 KC 77 LAKE 76  
19-Jan-24 AMB 110 OC 125  
19-Jan-24 BC 84 LETH 94  
20-Jan-24 RDP 88 MHC 76  
20-Jan-24 STMU 102 SAIT 96  
20-Jan-24 CUE 75 NWP 73  
20-Jan-24 KC 91 LAKE 84  
20-Jan-24 BC 79 LETH 80  
20-Jan-24 NAIT 78 UAA 85  
20-Jan-24 OC 92 AMB 102  
25-Jan-24 SAIT 107 MHC 67  
26-Jan-24 AMB 81 BC 87  
26-Jan-24 RDP 96 STMU 103  
26-Jan-24 TKU 67 UAA 80  
26-Jan-24 NWP 56 KC 73  
26-Jan-24 LETH 115 OC 90  
27-Jan-24 AMB 85 BC 94 2OT
27-Jan-24 MHC 82 SAIT 100  
27-Jan-24 NWP 55 KC 96  
27-Jan-24 LETH 135 OC 126 2OT
27-Jan-24 STMU 96 RDP 94  
27-Jan-24 UAA 95 TKU 65  
2-Feb-24 RDP 80 BC 93  
2-Feb-24 STMU 118 OC 76  
2-Feb-24 CUE 73 UAA 74  
2-Feb-24 NAIT 85 TKU 76  
2-Feb-24 MHC 90 AMB 94 OT
2-Feb-24 LAKE 52 NWP 66  
2-Feb-24 SAIT 89 LETH 81  
3-Feb-24 RDP 87 BC 90  
3-Feb-24 LAKE 80 NWP 70  
3-Feb-24 LETH 95 SAIT 92  
3-Feb-24 OC 73 STMU 103  
3-Feb-24 UAA 82 CUE 97  
3-Feb-24 TKU 76 NAIT 87  
9-Feb-24 LAKE 78 STMU 105  
9-Feb-24 MHC 101 CUE 109  
9-Feb-24 BC 68 TKU 60  
9-Feb-24 LETH 81 NAIT 72  
9-Feb-24 KC 72 SAIT 74  
9-Feb-24 OC 77 UAA 80  
9-Feb-24 AMB 66 NWP 87  
10-Feb-24 KC 77 STMU 95  
10-Feb-24 BC 97 CUE 73  
10-Feb-24 MHC 97 TKU 66  
10-Feb-24 LAKE 64 SAIT 81  
10-Feb-24 UAA 68 RDP 71  
10-Feb-24 AMB 69 NAIT 82  
10-Feb-24 LETH 77 NWP 80  
16-Feb-24 NAIT 80 BC 93  
16-Feb-24 RDP 78 LAKE 84  
16-Feb-24 CUE 83 LETH 102  
16-Feb-24 TKU 76 AMB 83  
16-Feb-24 NWP 88 MHC 68  
16-Feb-24 OC 54 KC 104  
17-Feb-24 UAA 64 SAIT 103  
17-Feb-24 NWP 70 BC 87  
17-Feb-24 RDP 61 KC 80  
17-Feb-24 CUE 92 AMB 77  
17-Feb-24 TKU 87 LETH 116  
17-Feb-24 NAIT 84 MHC 83 OT
17-Feb-24 OC 77 LAKE 108  
 
 
ACAC MEN'S BASKETBALL PLAYOFFS
ACAC Men's Basketball Championship hosted by Keyano College

Date Away Team Score Home Team Score  
22-Feb-24 RDP 92 BC 76  
23-Feb-24 NAIT 77 CUE 75  
24-Feb-24 LETH 78 SAIT 92  
24-Feb-24 RDP 86 STMU 113  
24-Feb-24 NWP 70 LAKE 74  
25-Feb-24 NAIT 69 KC 81  
1-Mar-24 LAKE 82 STMU 87  
1-Mar-24 SAIT 83 KC 93  
2-Mar-24 SAIT 58 LAKE 71 Bronze: LAKE
2-Mar-24 STMU 79 KC 94 Gold:  KC
Silver: STMU

 

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 789 of 4858)

This page is created with TreePad