SAIT TROJANS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
00 Kenton Linton 18 10-29 34.5 6-39 15.4 4-8 50.0 5 17 22 19 6 0 10 42 2.3
1 Charlie Conner 21 84-171 49.1 30-66 45.5 56-72 77.8 41 110 151 83 40 7 38 314 15.0
2 Wyatt Haux 19 19-30 63.3 3-10 30.0 5-10 50.0 12 13 25 6 9 0 9 52 2.7
3 Shay Foggo 19 37-78 47.4 3-11 27.3 13-21 61.9 23 36 59 17 16 3 7 96 5.1
4 Camille Kamba 11 8-18 44.4 1-9 11.1 1-4 25.0 8 11 19 7 6 2 10 20 1.8
5 Enoque Michel 20 37-65 56.9 1-3 33.3 14-18 77.8 27 36 63 18 18 2 10 91 4.6
6 Ian Tevis 20 84-154 54.5 53-151 35.1 50-62 80.6 41 89 130 77 46 4 60 377 18.9
9 Emmanuel Enabu 10 6-17 35.3 0-3 0.0 8-11 72.7 3 12 15 21 8 1 4 20 2.0
11 John Smith 21 95-190 50.0 92-263 35.0 36-50 72.0 16 70 86 91 48 1 33 502 23.9
20 Meva Dhami 15 5-13 38.5 0-9 0.0 4-10 40.0 0 5 5 5 3 0 2 14 0.9
23 Amitoj Rehill 5 0-2 0.0 1-4 25.0 0-0 - 0 1 1 0 0 0 0 3 0.6
24 Magai Magai 20 42-86 48.8 0-2 0.0 40-49 81.6 38 41 79 14 16 19 13 124 6.2
30 Nicholas Molina 21 43-83 51.8 36-121 29.8 24-30 80.0 26 55 81 72 25 3 49 218 10.4
35 Rahsaan Chambers 20 70-136 51.5 0-1 0.0 25-57 43.9 53 84 137 15 24 9 7 165 8.3
  Marcus Bautista 5 1-3 33.3 2-4 50.0 2-2 100.0 4 6 10 5 4 0 1 10 2.0
  Totals 21 541-1075 50.3 228-696 32.8 282-404 69.8 300 594 894 450 283 51 253 2050 97.6
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
00 Kenton Linton 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
1 Charlie Conner 3 14-24 58.3 3-10 30.0 6-11 54.5 3 6 9 10 7 0 2 43 14.3
2 Wyatt Haux 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
3 Shay Foggo 2 1-1 100.0 0-0 - 1-1 100.0 0 2 2 0 1 0 0 3 1.5
4 Camille Kamba 3 2-5 40.0 2-2 100.0 2-2 100.0 6 4 10 4 4 0 3 12 4.0
5 Enoque Michel 3 0-0 - 0-0 - 0-0 - 0 0 0 0 1 0 0 0 0.0
6 Ian Tevis 3 23-30 76.7 9-28 32.1 15-20 75.0 4 9 13 16 8 0 19 88 29.3
9 Emmanuel Enabu 3 1-3 33.3 0-0 - 0-0 - 1 1 2 1 0 0 0 2 0.7
11 John Smith 3 14-30 46.7 15-45 33.3 4-8 50.0 2 14 16 10 7 0 8 77 25.7
24 Magai Magai 3 7-12 58.3 0-0 - 6-7 85.7 4 11 15 2 2 0 2 20 6.7
30 Nicholas Molina 3 9-15 60.0 5-11 45.5 8-8 100.0 5 10 15 5 8 1 3 41 13.7
35 Rahsaan Chambers 3 8-14 57.1 0-0 - 3-6 50.0 6 11 17 5 1 1 3 19 6.3
  Totals 3 79-134 59.0 34-96 35.4 45-63 71.4 31 68 99 53 40 2 40 305 101.7
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1408 of 4749)

This page is created with TreePad