Name | GP | G | A | Pts | PIM | PP | SH | GW |
Dawson Rattai | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell Ens | 24 | 4 | 17 | 21 | 33 | 2 | 1 | 0 |
Jacob Dale | 21 | 7 | 4 | 11 | 24 | 3 | 0 | 0 |
Jacob Arsenault | 23 | 6 | 19 | 25 | 34 | 5 | 0 | 0 |
Cale Kindrachuk | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Daxton Budd | 18 | 5 | 8 | 13 | 10 | 3 | 0 | 0 |
Brandon Kelly | 22 | 10 | 3 | 13 | 33 | 4 | 0 | 0 |
Reagan Poncelet | 23 | 10 | 15 | 25 | 14 | 5 | 0 | 0 |
Austin Aresenault | 19 | 4 | 2 | 6 | 44 | 0 | 0 | 0 |
Jaedon Little | 22 | 1 | 3 | 4 | 64 | 0 | 0 | 0 |
Zachary Thususka | 24 | 8 | 5 | 13 | 42 | 1 | 0 | 0 |
Colton Aikens | 24 | 9 | 24 | 33 | 10 | 3 | 0 | 0 |
Joshua Wiens | 17 | 3 | 2 | 5 | 20 | 0 | 0 | 0 |
Jeridyn Loewen | 22 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
Ryan Miley | 12 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
Josh Morton | 9 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Josh Lazowski | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Derrick Lange | 15 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Theo Citrullo | 21 | 0 | 2 | 2 | 33 | 0 | 0 | 0 |
Curtis Wiebe | 16 | 2 | 12 | 14 | 77 | 1 | 0 | 0 |
Zachary Ashworth | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Landon Russell | 7 | 0 | 2 | 2 | 34 | 0 | 0 | 0 |
Justin Keck | 23 | 4 | 11 | 15 | 36 | 1 | 0 | 0 |
Dominik Tmej | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Grandfield | 23 | 5 | 2 | 7 | 45 | 1 | 1 | 0 |
Cole Stevenson | 23 | 7 | 8 | 15 | 22 | 0 | 0 | 0 |
Alex Worthington | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 90 | 157 | 247 | 629 | 29 | 3 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Dawson Rattai | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Dominik Tmej | 14 | 838 | 8 | 6 | 0 | 3 | 3 | 31 | 2.22 | 403 | .929 |
Alex Worthington | 10 | 599 | 9 | 1 | 0 | 1 | 1 | 25 | 2.50 | 314 | .926 |
Totals | 24 | 1444 | 17 | 7 | 0 | 4 | 4 | 56 | 2.49 | 717 | .923 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Campbell Ens | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Jacob Dale | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Daxton Budd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Poncelet | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Aresenault | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jaedon Little | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Zachary Thususka | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Colton Aikens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeridyn Loewen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Morton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lazowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Citrullo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Wiebe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Keck | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Dominik Tmej | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Grandfield | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cole Stevenson | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Alex Worthington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 3 | 5 | 24 | 0 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Dominik Tmej | 1 | 58 | 0 | 1 | 0 | 1 | 2 | 2.05 | 26 | .929 |
Alex Worthington | 1 | 58 | 0 | 1 | 0 | 1 | 4 | 4.11 | 29 | .879 |
Totals | 2 | 120 | 0 | 2 | 0 | 2 | 6 | 4.00 | 55 | .873 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture