SAIT Trojans
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
S.Salter 16 16 263 16.4 51 21 41.2 151 82 54.3 43 36 83.7
L.Bruno 16 16 251 15.7 4 1 25.0 198 108 54.5 42 32 76.2
T.Lybbert 16 16 210 13.1 1 1 100.0 145 72 49.7 92 63 68.5
D.John 6 6 114 19.0 3 2 66.7 66 41 62.1 37 26 70.3
T.Morris 15 13 112 8.6 0 0 0.0 108 47 43.5 26 18 69.2
J.Palomino 14 14 95 6.8 42 10 23.8 65 29 44.6 12 7 58.3
T.John 8 8 84 10.5 0 0 0.0 70 33 47.1 29 18 62.1
J.Cruz 16 16 84 5.3 17 3 17.6 37 25 67.6 32 25 78.1
S.Kennedy 16 16 67 4.2 1 0 0.0 46 29 63.0 18 9 50.0
R.Hilchie 12 12 56 4.7 38 11 28.9 29 10 34.5 8 3 37.5
W.Savoury 15 15 51 3.4 2 1 50.0 41 19 46.3 16 10 62.5
G.Franks 16 11 34 3.1 1 0 0.0 32 14 43.8 9 6 66.7
C.Somerset 12 4 14 3.5 1 0 0.0 8 3 37.5 9 8 88.9
C.Behan 5 5 14 2.8 2 1 50.0 7 4 57.1 4 3 75.0
M.Barahim 8 3 0 0.0 0 0 0.0 3 0 0.0 0 0 0.0
Totals 16 16 1449 90.6 163 51 31.3 1006 516 51.3 377 264 70.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1753 of 4749)

This page is created with TreePad