RED DEER KINGS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Michael Giri 13 2 9 0.222 0 6 0.000 2 3 0.667 5 4 9 6 7 0 1 6 0.5
5 Matt Johnson 20 76 200 0.470 18 52 0.346 34 47 0.723 10 62 72 104 51 0 22 240 12.0
9 JP LeBlanc 13 48 142 0.394 8 31 0.258 29 39 0.744 8 16 24 36 18 2 8 149 11.5
10 Khurram Sultan 14 6 56 0.518 23 42 0.548 5 6 0.833 3 9 12 15 11 0 4 86 6.1
12 Matt Matear 21 127 228 0.557 0 1 0.000 52 90 0.578 82 144 226 36 49 5 19 306 14.6
13 Rodney Teal 17 49 127 0.457 9 34 0.265 14 21 0.667 22 18 40 30 25 8 11 139 8.2
14 Jabin Binnendyk 16 10 12 0.833 0 0 0.000 5 6 0.833 5 20 25 7 8 0 1 25 1.6
15 Shayne Stumpf 9 24 79 0.329 2 10 0.200 20 29 0.690 26 49 75 23 15 5 1 74 8.2
21 Spencer Kassen 20 14 67 0.358 10 25 0.400 19 29 0.655 15 25 40 13 18 2 3 77 3.9
22 Dallas Hancox 16 35 63 0.556 0 3 0.000 13 19 0.684 29 58 87 18 28 24 11 83 5.2
23 Kelvin Omojola 21 25 90 0.356 7 27 0.259 17 22 0.773 7 15 22 17 13 0 10 88 4.2
24 Anthony Ottley 21 115 342 0.462 43 102 0.422 73 87 0.839 47 106 153 59 55 11 30 432 20.6
  Tyler Wise 2 6 20 0.350 1 5 0.200 4 5 0.800 4 8 12 5 3 1 2 19 9.5
  Henry Bankazo 6 12 37 0.378 2 10 0.200 2 3 0.667 7 11 18 21 10 0 4 32 5.3
  Ian Tevis 8 46 148 0.561 37 73 0.507 21 29 0.724 10 44 54 23 17 6 21 224 28.0
  TEAM                     10 169 179   10        
  TOTAL 21 595 1620 0.466 160 421 0.380 310 435 0.713 290 758 1048 416 338 64 162 1980 94.3
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Michael Giri 2 0 3 0.000 0 3 0.000 0 0 0.000 1 0 1 2 1 0 0 0 0.0
5 Matt Johnson 3 12 29 0.448 1 5 0.200 1 3 0.333 1 11 12 12 15 0 4 28 9.3
9 JP LeBlanc 3 16 37 0.541 4 9 0.444 13 13 1.000 1 7 8 7 4 0 3 57 19.0
10 Khurram Sultan 3 0 22 0.318 7 17 0.412 0 0 0.000 1 1 2 2 1 0 0 21 7.0
12 Matt Matear 3 19 23 0.826 0 1 0.000 9 12 0.750 12 19 31 9 11 1 7 47 15.7
13 Rodney Teal 3 10 15 0.733 1 5 0.200 7 9 0.778 1 3 4 5 4 0 1 30 10.0
14 Jabin Binnendyk 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 2 0 1 0 0 0.0
15 Shayne Stumpf 3 5 20 0.250 0 2 0.000 0 0 0.000 9 9 18 6 5 0 0 10 3.3
21 Spencer Kassen 3 2 7 0.429 1 4 0.250 0 0 0.000 2 0 2 1 3 0 1 7 2.3
22 Dallas Hancox 3 4 7 0.571 0 0 0.000 1 4 0.250 6 5 11 1 1 3 0 9 3.0
23 Kelvin Omojola 2 1 5 0.200 0 2 0.000 1 1 1.000 1 1 2 2 1 0 0 3 1.5
24 Anthony Ottley 3 18 53 0.472 7 20 0.350 13 15 0.867 10 19 29 5 14 0 3 70 23.3
  TEAM                     0 15 15   0        
  TOTAL 3 87 221 0.489 21 68 0.309 45 57 0.789 45 90 135 54 60 5 19 282 94.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1455 of 4749)

This page is created with TreePad