LAKELAND RUSTLERS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Lucas Derksen 24 35 94 0.359 30 87 0.345 37 53 0.698 10 61 71 46 52 3 28 197 8.2
5 Travis Blacker 22 21 57 0.366 28 77 0.364 14 20 0.700 4 27 31 15 27 0 10 140 6.4
6 KJ McGrew 12 52 101 0.495 3 10 0.300 7 12 0.583 9 36 45 13 17 2 10 120 10.0
7 Brennan Moore 22 15 49 0.296 9 32 0.281 21 38 0.553 19 50 69 24 26 2 9 78 3.5
9 Matthew Guinto 12 6 15 0.282 5 24 0.208 8 10 0.800 5 6 11 9 5 1 9 35 2.9
10 Jacob Hawboldt 23 57 131 0.429 0 2 0.000 59 94 0.628 41 64 105 18 44 5 19 173 7.5
11 Josh Magpantay 20 43 107 0.367 23 73 0.315 66 82 0.805 4 65 69 71 45 0 42 221 11.1
12 Stephen Jones 22 132 261 0.504 1 3 0.333 72 101 0.713 72 103 175 21 61 21 33 339 15.4
13 Evan Halyk 14 38 75 0.515 14 26 0.538 25 37 0.676 18 49 67 5 33 0 8 143 10.2
14 Jordan Kelly 22 38 79 0.381 37 118 0.314 21 30 0.700 5 64 69 28 42 4 19 208 9.5
15 Kyrin Cybenko 9 1 3 0.333 0 0 0.000 1 2 0.500 2 3 5 0 5 0 1 3 0.3
21 Caleb Wilkins 12 4 21 0.226 10 41 0.244 14 14 1.000 7 8 15 12 10 0 5 52 4.3
22 Brett Solberg 21 13 40 0.311 1 5 0.200 11 21 0.524 9 40 49 7 17 6 10 40 1.9
23 Maxwell Viitala 19 6 15 0.310 3 14 0.214 3 4 0.750 6 14 20 2 8 0 1 24 1.3
25 Daymen Ashmeade 1 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0 0 0 0 0 0.0
  TEAM                     3 159 162   28        
  Total 24 461 1048 0.401 164 512 0.320 361 520 0.694 214 750 964 271 420 44 205 1775 74.0
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Lucas Derksen 2 4 13 0.217 1 10 0.100 3 4 0.750 0 5 5 6 6 1 3 14 7.0
5 Travis Blacker 2 0 4 0.385 5 9 0.556 0 0 0.000 0 2 2 1 3 0 2 15 7.5
6 KJ McGrew 2 5 12 0.385 0 1 0.000 0 0 0.000 2 8 10 2 2 0 0 10 5.0
7 Brennan Moore 2 2 7 0.143 0 7 0.000 0 0 0.000 1 2 3 3 2 0 1 4 2.0
9 Matthew Guinto 1 0 0 0.000 0 1 0.000 2 2 1.000 0 0 0 0 0 0 0 2 2.0
10 Jacob Hawboldt 2 5 8 0.625 0 0 0.000 4 4 1.000 0 2 2 2 0 0 0 14 7.0
11 Josh Magpantay 2 2 6 0.375 1 2 0.500 6 7 0.857 0 1 1 2 4 0 7 13 6.5
12 Stephen Jones 2 9 19 0.474 0 0 0.000 6 10 0.600 5 8 13 3 6 1 2 24 12.0
13 Evan Halyk 2 2 6 0.250 0 2 0.000 0 0 0.000 1 3 4 0 2 0 0 4 2.0
14 Jordan Kelly 2 3 8 0.318 4 14 0.286 2 2 1.000 3 8 11 3 8 0 3 20 10.0
15 Kyrin Cybenko 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
22 Brett Solberg 2 6 8 0.667 0 1 0.000 0 0 0.000 1 1 2 1 0 0 0 12 6.0
  TEAM                     0 11 11   0        
  Total 2 38 91 0.355 11 47 0.234 23 29 0.793 13 51 64 23 33 2 18 132 66.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1465 of 4749)

This page is created with TreePad