NWP WOLVES
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Samuel Rosse 19 10-25 40.0 1-7 14.3 0-2 0.0 1 19 20 15 23 0 11 23 1.2
4 Nathaniel Backe 10 27-53 50.9 5-13 38.5 18-27 66.7 14 44 58 8 17 0 4 87 8.7
5 Brandon Gillis 20 33-82 40.2 18-73 24.7 39-51 76.5 15 38 53 42 55 1 18 159 8.0
6 Chris Kinyange 20 58-130 44.6 24-100 24.0 54-71 76.1 21 100 121 33 49 10 23 242 12.1
7 Mirza Todorovac 20 35-98 35.7 52-167 31.1 72-92 78.3 4 95 99 91 84 0 30 298 14.9
8 Liam McCaffrey 9 1-1 100.0 3-6 50.0 1-2 50.0 1 4 5 0 1 0 0 12 1.3
9 Darnell Stewart 18 22-54 40.7 14-48 29.2 9-15 60.0 7 30 37 11 25 0 2 95 5.3
10 Martynas Petrauskas 10 11-29 37.9 0-9 0.0 3-6 50.0 6 21 27 3 4 0 0 25 2.5
11 Romarie Johnson 19 23-44 52.3 3-30 10.0 5-15 33.3 14 48 62 16 35 4 17 60 3.2
12 Rhys Merwin 16 7-8 87.5 2-4 50.0 2-5 40.0 1 7 8 3 6 0 5 22 1.4
13 Caleb Tengera 20 16-36 44.4 3-13 23.1 8-15 53.3 10 22 32 9 29 3 4 49 2.5
14 Luca Citrigno 4 0-1 0.0 0-3 0.0 0-0 - 2 1 3 1 0 0 3 0 0.0
15 Trevon-Davis Arogie 18 34-87 39.1 5-17 29.4 40-55 72.7 24 29 53 14 36 4 12 123 6.8
20 Kaden Gravengard 16 52-106 49.1 0-3 0.0 26-48 54.2 19 38 57 17 18 5 6 130 8.1
23 Alex Zylstra 9 2-5 40.0 0-2 0.0 1-2 50.0 0 2 2 1 0 0 1 5 0.6
97 Chidera Oyentunde 2 0-0 - 0-0 - 0-0 - 0 0 0 0 1 0 0 0 0.0
98 John Sasi 6 3-9 33.3 2-7 28.6 3-5 60.0 1 4 5 7 14 0 1 15 2.5
99 Skyler Broughton 5 1-1 100.0 0-1 0.0 0-0 - 0 0 0 0 0 0 0 2 0.4
  Totals 20 335-769 43.6 132-503 26.2 281-411 68.4 142 502 644 271 405 27 137 1347 67.4
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1256 of 5018)

This page is created with TreePad