Sait Trojans                        
                                 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
D. John 16 16 280 17.5 10 3 30.0 241 109 45.2 81 53 65.4 59 69 48
S. Bouzaara 16 16 207 12.9 72 24 33.3 123 44 35.8 76 47 61.8 18 25 41
T. Lybbert 16 16 204 12.8 0 0 0.0 228 79 34.6 75 46 61.3 59 82 33
T. Morris 16 16 153 9.6 2 1 50.0 144 60 41.7 52 30 57.7 67 52 14
J. Palomino 16 16 114 7.1 50 16 32.0 67 25 37.3 30 16 53.3 6 34 78
J. Allen 16 16 75 4.7 53 22 41.5 9 1 11.1 8 7 87.5 3 8 30
J. Molyneux 16 15 72 4.8 14 2 14.3 53 24 45.3 25 18 72.0 15 29 28
J. Browning 16 14 37 2.6 9 3 33.3 25 12 48.0 6 4 66.7 11 13 5
D. Haughton 4 4 34 8.5 0 0 0.0 32 14 43.8 9 6 66.7 8 21 4
C. Vigilance 4 2 27 13.5 7 3 42.9 16 9 56.3 0 0 0.0 3 6 3
P. Tietz 16 13 24 1.9 0 0 0.0 31 11 35.5 9 2 22.2 13 21 7
J. Walburger 14 9 5 0.6 1 0 0.0 7 2 28.6 3 1 33.3 3 3 4
R. Lowen 2 2 2 1.0 3 0 0.0 4 1 25.0 0 0 0.0 0 0 4
L. Edmond 14 4 2 0.5 0 0 0.0 3 1 33.3 1 0 0.0 2 1 1
Totals 16 16 1236 77.3 221 74 33.5 983 392 39.9 375 230 61.3 267 364 300
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1763 of 4749)

This page is created with TreePad