Medicine Hat Rattlers
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Darcy Draudson 18 8 3 0.375 204 96 0.471 36 24 0.667 12.5 225
Mark Taylor 18 2 0 0.000 181 76 0.420 55 44 0.800 12.0 196
Nate Messer 18 0 0 0.000 192 78 0.406 60 28 0.467 10.2 184
Ken Pistotnik 18 1 1 1.000 141 63 0.447 60 42 0.700 9.5 171
Rob Ennis 17 0 0 0.000 106 47 0.443 37 24 0.649 6.9 118
Nick Lazic 18 0 0 0.000 104 39 0.375 39 24 0.615 5.7 102
Heath Thomlinson 18 0 0 0.000 97 34 0.351 46 26 0.565 5.2 94
Bryan Loates 5 0 0 0.000 63 32 0.508 16 12 0.750 15.2 76
Monty Bayer 16 1 0 0.000 44 17 0.386 15 9 0.600 2.7 43
Todd Wright 4 0 0 0.000 20 12 0.600 8 6 0.750 7.5 30
David Rozdeba 15 0 0 0.000 23 10 0.435 9 6 0.667 1.7 26
Ray Wallis 9 0 0 0.000 22 8 0.364 7 5 0.714 2.3 21
Charlie Swayze 15 0 0 0.000 34 8 0.235 13 5 0.385 1.4 21
Andy Lindenaar 11 0 0 0.000 5 2 0.400 7 3 0.429 0.6 7
Lyle Standing-Alone 5 0 0 0.000 8 1 0.125 2 0 0.000 0.4 2
Totals 18 12 4 0.333 1244 523 0.420 410 258 0.629 73.1 1316
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1842 of 4749)

This page is created with TreePad