KEYANO HUSKIES
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
3 Kalya Perry 8 1 8 0.125 0 0 0.000 1 2 0.500 0 0 0 0.0 11 1 4 0 0 3 0.4
5 Nicolle Mackenzie 14 98 236 0.410 0 3 0.000 45 86 0.523 27 61 88 6.3 53 9 60 19 36 241 17.2
6 Anita Balogh 20 53 142 0.371 0 1 0.000 15 34 0.441 56 93 149 7.5 50 17 67 1 11 121 6.0
7 Vanessa Wideman 20 55 130 0.383 12 45 0.267 23 31 0.742 32 76 108 5.4 32 72 108 4 51 169 8.4
9 Alison Shaw 6 4 9 0.417 1 3 0.333 3 6 0.500 6 7 13 2.2 2 1 14 0 0 14 2.3
11 Cassandra Gilmore 20 52 128 0.383 22 65 0.338 52 76 0.684 15 41 56 2.8 48 24 48 1 27 222 11.1
14 Jelayne Dubielew 20 23 85 0.306 29 85 0.341 15 24 0.625 19 55 74 3.7 37 52 88 0 27 148 7.4
15 Sam Connolly 20 21 45 0.363 20 68 0.294 8 20 0.400 9 36 45 2.3 48 32 71 2 20 110 5.5
23 Kassanda Donnelly 6 12 35 0.343 0 0 0.000 6 14 0.429 14 13 27 4.5 17 1 20 4 1 30 5.0
25 Steffanie Jenkins 18 22 62 0.349 0 1 0.000 24 44 0.545 26 45 71 3.9 36 9 33 1 3 68 3.8
  Arielle Clemens 2 0 3 0.000 0 0 0.000 1 4 0.250 0 4 4 2.0 1 1 2 2 1 1 0.5
  Christie King 2 2 2 1.000 0 0 0.000 0 0 0.000 0 6 6 3.0 4 1 3 0 0 4 2.0
                                             
  TEAM                     12 104 116       36        
  Keyano College 20 343 885 0.369 84 271 0.31 193 341 0.566 216 541 757 37.9 340 220 554 34 177 1131 56.5
 
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2093 of 4749)

This page is created with TreePad