SAIT TROJANS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
5 Martina Allen 24 26 69 0.291 8 48 0.167 40 71 0.563 28 34 62 20 27 0 25 116 4.8
6 Kendell Kuntz 24 72 190 0.368 44 125 0.352 39 49 0.796 27 47 74 50 57 1 37 315 13.1
7 Katie Waring 24 34 101 0.272 29 131 0.221 52 68 0.765 8 57 65 108 91 3 45 207 8.6
8 Alicia Tan 12 20 49 0.314 23 88 0.261 13 17 0.765 10 34 44 54 22 1 27 122 10.2
9 Logan Moncks 24 133 279 0.472 0 3 0.000 35 53 0.660 88 94 182 43 42 1 58 301 12.5
10 Malayah Bruno 20 10 40 0.238 0 2 0.000 8 10 0.800 6 22 28 5 13 5 6 28 1.4
11 Caitlin Langhoffer 17 4 8 0.500 0 0 0.000 2 2 1.000 3 6 9 4 13 0 4 10 0.6
13 Jasmine Bergen-Henengouwen 24 50 123 0.407 0 0 0.000 33 53 0.623 63 97 160 52 55 10 50 133 5.5
21 Madison Kot 20 3 16 0.188 0 0 0.000 2 4 0.500 9 5 14 5 5 1 7 8 0.4
22 Chanell Lockhart 24 136 339 0.392 5 21 0.238 79 118 0.669 44 116 160 78 51 10 75 366 15.3
23 Richelle Rawlyck 16 3 7 0.417 2 5 0.400 2 4 0.500 2 4 6 6 4 0 3 14 0.9
  Zorica Djordjevic 5 0 1 0.250 1 3 0.333 0 0 0.000 2 1 3 0 3 0 1 3 0.6
  Trailena Marcotte-Hill 3 0 0 0.000 0 1 0.000 1 2 0.500 0 0 0 0 1 0 0 1 0.3
  TEAM   0 0               16 100 116   17        
  TOTAL 24 491 1222 0.366 112 427 0.262 306 451 0.678 306 617 923 425 401 32 476 1624 67.7
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
5 Martina Allen 3 1 9 0.071 0 5 0.000 1 2 0.500 1 4 5 1 3 0 0 3 1.0
6 Kendell Kuntz 3 5 18 0.188 1 14 0.071 5 6 0.833 5 2 7 4 7 0 1 18 6.0
7 Katie Waring 3 3 9 0.235 1 8 0.125 4 4 1.000 0 4 4 3 8 0 7 13 4.3
8 Alicia Tan 3 3 13 0.250 5 19 0.263 2 4 0.500 6 9 15 5 6 1 8 23 7.7
9 Logan Moncks 3 13 30 0.433 0 0 0.000 10 11 0.909 6 10 16 4 7 2 4 36 12.0
10 Malayah Bruno 1 0 1 0.000 0 0 0.000 0 0 0.000 0 1 1 0 0 0 0 0 0.0
11 Caitlin Langhoffer 1 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
13 Jasmine Bergen-Henengouwen 3 4 7 0.571 0 0 0.000 2 2 1.000 5 11 16 5 6 0 7 10 3.3
21 Madison Kot 2 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0 1 0 0 0 0.0
22 Chanell Lockhart 3 19 44 0.412 2 7 0.286 11 12 0.917 2 19 21 3 4 3 6 55 18.3
23 Richelle Rawlyck 1 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
  TEAM                     0 29 29   2        
  TOTAL 3 48 133 0.306 9 53 0.170 35 41 0.854 25 90 115 25 44 6 33 158 52.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2052 of 4749)

This page is created with TreePad