Grant MacEwan Griffins
 
Name GP Pts Ave 2A 2M 2P% 1A 1M 1P%
P. Kuzio 15 203 13.5 141 44 31.2 66 37 56.1
P. Pare 16 203 12.7 211 75 35.5 79 38 48.1
M. Gorman 16 152 9.5 170 47 27.6 97 40 41.2
T. Metz 16 129 8.1 134 49 36.6 49 28 57.1
L. Neiman 16 85 5.3 87 29 33.3 40 27 67.5
T. Ford 13 73 5.6 103 27 26.2 32 16 50.0
C. Krenz 16 28 1.8 40 11 27.5 31 6 19.4
C. Neiman 15 15 1.0 18 5 27.8 11 5 45.5
K. Belcham 16 15 0.9 18 5 27.8 8 5 62.5
V. Skelly 13 13 1.0 32 5 15.6 4 3 75.0
Totals 16 916 57.3 954 297 31.1 417 205 49.2
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2357 of 4749)

This page is created with TreePad