GRANT MACEWAN GRIFFINS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Anna Kirillo 24 84 26 31.0% 148 58 39.2% 108 69 63.9% 263 10.96 16 36 52 2.17 105 4.38
Jill Hanson 22 42 18 42.9% 121 58 47.9% 87 63 72.4% 233 10.59 18 22 40 1.82 64 2.91
Lisa Francis 24 0 0 0.0% 122 72 59.0% 54 33 61.1% 177 7.38 35 68 103 4.29 4 0.17
Kyla Munn 24 0 0 0.0% 144 66 45.8% 72 38 52.8% 170 7.08 47 58 105 4.38 7 0.29
Sabrina Shaw 22 76 28 36.8% 68 19 27.9% 27 19 70.4% 141 6.41 15 23 38 1.73 57 2.59
Christy Debienne 24 15 1 6.7% 162 54 33.3% 35 22 62.9% 133 5.54 39 62 101 4.21 48 2.00
Lauren Green 24 0 0 0.0% 115 46 40.0% 64 39 60.9% 131 5.46 27 58 85 3.54 35 1.46
Megan Stevenson 16 2 0 0.0% 48 28 58.3% 61 35 57.4% 91 5.69 15 22 37 2.31 19 1.19
Rebecca Turner 24 13 3 23.1% 79 22 27.8% 36 24 66.7% 77 3.21 25 34 59 2.46 26 1.08
Ashley Nealon 24 0 0 0.0% 63 24 38.1% 34 17 50.0% 65 2.71 37 40 77 3.21 28 1.17
Leanne Barrett 21 25 7 28.0% 50 15 30.0% 18 11 61.1% 62 2.95 5 23 28 1.33 55 2.62
Jennifer Tschritter 12 0 0 0.0% 46 19 41.3% 17 12 70.6% 50 4.17 9 18 27 2.25 10 0.83
Morgan Page 18 3 0 0.0% 37 12 32.4% 25 13 52.0% 37 2.06 6 5 11 0.61 21 1.17
Wallsten 2 0 0 0.0% 1 1 100.0% 0 0 0.0% 2 1.00 0 0 0 0.00 0 0.00
Totals 24 260 83 31.9% 1204 494 41.0% 638 395 61.9% 1632 68.00 294 469 763 31.79 479 19.96
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2224 of 4749)

This page is created with TreePad