LAKELAND RUSTLERS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Megan Ragush 22 140 58 41.4% 58 22 37.9% 12 8 66.7% 226 10.27 8 19 27 1.23 47 2.14
Suzanne Campbell 24 55 15 27.3% 142 61 43.0% 59 33 55.9% 200 8.33 23 38 61 2.54 36 1.50
Danielle Hopkins 12 52 19 36.5% 97 47 48.5% 24 17 70.8% 168 14.00 10 53 63 5.25 57 4.75
Carissa Smith 21 39 11 28.2% 116 42 36.2% 76 50 65.8% 167 7.95 16 37 53 2.52 42 2.00
Lisa Baranieski 23 0 0 0.0% 150 48 32.0% 43 20 46.5% 116 5.04 34 121 155 6.74 22 0.96
Lori Bender 18 13 4 30.8% 97 38 39.2% 35 11 31.4% 99 5.50 36 83 119 6.61 46 2.56
Kelsey Weighill 24 22 3 13.6% 91 18 19.8% 31 12 38.7% 57 2.38 16 20 36 1.50 29 1.21
Lisa Worobec 19 0 0 0.0% 48 21 43.8% 23 14 60.9% 56 2.95 17 31 48 2.53 7 0.37
Meaghan Hines 23 4 0 0.0% 64 16 25.0% 23 8 34.8% 40 1.74 10 31 41 1.78 23 1.00
Meghan Finn 24 0 0 0.0% 43 11 25.6% 13 6 46.2% 28 1.17 15 9 24 1.00 6 0.25
Shannon Campbell 20 0 0 0.0% 25 11 44.0% 2 0 0.0% 22 1.10 7 11 18 0.90 4 0.20
Sarah Vinge 11 0 0 0.0% 9 2 22.2% 4 1 25.0% 5 0.45 3 1 4 0.36 0 0.00
Totals 24 325 110 33.8% 940 337 35.9% 345 180 52.2% 1184 49.33 195 454 649 27.04 319 13.29
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2208 of 4749)

This page is created with TreePad