Men's Soccer Results
2018-19
Date | Away Team | Score | Home Team | Score | |
9⁄07⁄2018 | TKU | 1 | GPRC | 0 | |
9⁄08⁄2018 | CUE | 3 | UAA | 0 | |
9⁄08⁄2018 | TKU | 1 | GPRC | 1 | |
9⁄08⁄2018 | MHC | 2 | OC | 0 | |
9⁄08⁄2018 | AMB | 0 | RDC | 6 | |
9⁄08⁄2018 | SAIT | 3 | LETH | 2 | |
9⁄08⁄2018 | NAIT | 2 | KC | 2 | |
9⁄09⁄2018 | NAIT | 6 | KC | 0 | |
9⁄09⁄2018 | MHC | 0 | SAIT | 2 | |
9⁄09⁄2018 | AMB | 0 | LAKE | 0 | |
9⁄09⁄2018 | LETH | 2 | OC | 1 | |
9⁄14⁄2018 | KC | 0 | TKU | 3 | |
9⁄15⁄2018 | RDC | 3 | OC | 3 | |
9⁄15⁄2018 | LAKE | 0 | SAIT | 3 | |
9⁄15⁄2018 | KC | 0 | CUE | 2 | |
9⁄15⁄2018 | AMB | 0 | MHC | 3 | |
9⁄16⁄2018 | RDC | 0 | SAIT | 4 | |
9⁄16⁄2018 | LAKE | 0 | OC | 2 | |
9⁄16⁄2018 | LETH | 1 | MHC | 1 | |
9⁄22⁄2018 | MHC | 2 | RDC | 5 | |
9⁄22⁄2018 | LETH | 2 | LAKE | 1 | |
9⁄22⁄2018 | AMB | 2 | OC | 4 | |
9⁄23⁄2018 | OC | 3 | SAIT | 5 | |
9⁄23⁄2018 | MHC | 1 | LAKE | 0 | |
9⁄23⁄2018 | LETH | 2 | RDC | 3 | |
9⁄23⁄2018 | UAA | 0 | NAIT | 15 | |
9⁄23⁄2018 | CUE | 1 | TKU | 1 | |
9⁄25⁄2018 | CUE | 0 | NAIT | 4 | |
9⁄28⁄2018 | RDC | 3 | AMB | 2 | |
9⁄29⁄2018 | NAIT | 6 | UAA | 0 | |
9⁄29⁄2018 | LAKE | 1 | AMB | 1 | |
9⁄29⁄2018 | OC | 0 | LETH | 1 | |
9⁄29⁄2018 | SAIT | 5 | MHC | 1 | |
9⁄29⁄2018 | GPRC | 1 | KC | 1 | |
9⁄29⁄2018 | TKU | 2 | CUE | 2 | |
9⁄30⁄2018 | LAKE | 3 | RDC | 3 | |
9⁄30⁄2018 | GPRC | 2 | KC | 2 | |
9⁄30⁄2018 | OC | 0 | MHC | 2 | |
9⁄30⁄2018 | LETH | 1 | SAIT | 5 | |
9⁄30⁄2018 | UAA | 0 | CUE | 2 | |
10⁄05⁄2018 | TKU | 3 | UAA | 0 | |
10⁄05⁄2018 | GPRC | 0 | NAIT | 8 | |
10⁄06⁄2018 | AMB | 1 | LETH | 6 | |
10⁄06⁄2018 | GPRC | 3 | UAA | 0 | |
10⁄06⁄2018 | RDC | 5 | LAKE | 0 | |
10⁄07⁄2018 | MHC | 1 | LETH | 2 | |
10⁄12⁄2018 | MHC | 0 | AMB | 2 | |
10⁄13⁄2018 | SAIT | 3 | RDC | 1 | |
10⁄13⁄2018 | OC | 1 | LAKE | 2 | |
10⁄13⁄2018 | NAIT | 5 | TKU | 2 | |
10⁄13⁄2018 | LETH | 5 | AMB | 0 | |
10⁄13⁄2018 | UAA | 0 | KC | 1 | |
10⁄13⁄2018 | CUE | 2 | GPRC | 1 | |
10⁄14⁄2018 | CUE | 5 | GPRC | 1 | |
10⁄14⁄2018 | OC | 2 | RDC | 3 | |
10⁄14⁄2018 | SAIT | 2 | LAKE | 1 | |
10⁄14⁄2018 | UAA | 2 | KC | 2 | |
10⁄14⁄2018 | TKU | 1 | NAIT | 6 | |
10⁄16⁄2018 | SAIT | 5 | AMB | 0 | |
10⁄19⁄2018 | SAIT | 5 | OC | 1 | |
10⁄20⁄2018 | LAKE | 3 | MHC | 2 | |
10⁄20⁄2018 | KC | 1 | CUE | 2 | |
10⁄20⁄2018 | AMB | 0 | SAIT | 4 | |
10⁄20⁄2018 | UAA | 0 | TKU | 2 | |
10⁄20⁄2018 | GPRC | 0 | NAIT | 3 | |
10⁄20⁄2018 | RDC | 1 | LETH | 3 | |
10⁄21⁄2018 | NAIT | 10 | CUE | 0 | |
10⁄21⁄2018 | RDC | 2 | MHC | 0 | |
10⁄21⁄2018 | LAKE | 3 | LETH | 3 | |
10⁄21⁄2018 | KC | 0 | TKU | 0 | |
10⁄21⁄2018 | GPRC | 2 | UAA | 1 | |
10⁄21⁄2018 | OC | 2 | AMB | 1 |
ACAC MEN'S SOCCER CHAMPIONSHIP
Hosted by SAIT
October 26 - 28, 2018
Date | Away Team | Score | Home Team | Score | |
10⁄26⁄2018 | RDC | 0 | CUE | 1 | |
10⁄26⁄2018 | TKU | 1 | LETH | 3 | |
10⁄27⁄2018 | CUE | 1 | SAIT | 0 | 2OT |
10⁄27⁄2018 | LETH | 0 | NAIT | 4 | |
10⁄28⁄2018 | LETH | 2 | SAIT | 3 | SAIT wins bronze medal |
10⁄28⁄2018 | CUE | 0 | NAIT | 6 | NAIT wins gold medal CUE gets silver |