Grant MacEwan Community College
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
Jason Morency 20 44 15 0.34 84 44 0.52 24 17 0.71 150 7.50 39 1.95 14 38 52 2.60
Jeremy Stothart 18 0 0 0.00 81 44 0.54 82 36 0.44 124 6.89 28 1.56 28 40 68 3.78
Tilton Reed 20 27 13 0.48 46 27 0.59 13 10 0.77 103 5.15 19 0.95 15 13 28 1.40
John Hull 10 6 1 0.17 103 49 0.48 27 12 0.44 113 11.30 27 2.70 20 51 71 7.10
Graham Michaels 5 1 0 0.00 11 3 0.27 12 8 0.67 14 2.80 2 0.40 1 3 4 0.80
Trevor Harrington 20 84 32 0.38 174 78 0.45 50 36 0.72 288 14.40 56 2.80 29 52 81 4.05
Chuma Nwobosi 20 68 25 0.37 61 21 0.34 35 32 0.91 149 7.45 75 3.75 14 36 50 2.50
Steve Moore 8 12 5 0.42 34 21 0.62 9 8 0.89 65 8.13 6 0.75 9 12 21 2.63
Pat Sasseville 20 5 2 0.40 284 140 0.49 81 46 0.57 332 16.60 44 2.20 78 125 203 10.15
Chris Hunter 17 16 6 0.38 25 12 0.48 20 13 0.65 55 3.24 24 1.41 4 8 12 0.71
Kyle Kostyk 20 4 1 0.25 77 36 0.47 45 31 0.69 106 5.30 72 3.60 15 30 45 2.25
Jeff Loomis 18 11 3 0.27 89 44 0.49 18 13 0.72 110 6.11 17 0.94 16 18 34 1.89
Jason McLester 19 34 14 0.41 24 10 0.42 15 12 0.80 74 3.89 23 1.21 14 22 36 1.89
Richard Bezooyen 6 0 0 0.00 8 4 0.50 2 2 1.00 10 1.67 7 1.17 2 10 12 2.00
GMCC Totals 20 312 117 0.38 1101 533 0.48 433 276 0.64 1693 84.65 439 21.95 259 458 717 35.85
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1710 of 4749)

This page is created with TreePad